Weymouth Speed Week 2025

UKWA Morning Results - Wed 15 Oct

Overall Windsurf - Leg 1

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Simon Pettifer  GBR Adult 2 28.86 28.80 28.83
2 Jenna Gibson  GBR Adult 3 25.61 25.50 25.56
3 Scott Harrison  IRL Adult 8 25.12 24.11 24.61
4 Shane Verrion  GBR Adult 69 24.19 23.92 24.05
5 Iain Neary  GBR Adult 11 23.58 23.51 23.54
6 Andy Stuart-William  GBR Adult 42 22.53 21.59 22.06
7 Andrew Twinn  GBR Adult 75 21.57 21.31 21.44
8 Simon Barker  GBR Adult 26 20.46 19.71 20.09

Male Windsurf - Leg 1

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Simon Pettifer  GBR Adult 2 28.86 28.80 28.83
2 Scott Harrison  IRL Adult 8 25.12 24.11 24.61
3 Shane Verrion  GBR Adult 69 24.19 23.92 24.05
4 Iain Neary  GBR Adult 11 23.58 23.51 23.54
5 Andy Stuart-William  GBR Adult 42 22.53 21.59 22.06
6 Andrew Twinn  GBR Adult 75 21.57 21.31 21.44
7 Simon Barker  GBR Adult 26 20.46 19.71 20.09

Female Windsurf - Leg 1

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jenna Gibson  GBR Adult 3 25.61 25.50 25.56

Overall Windfoil - Leg 1

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Henry Bloodworth  GBR Adult 104 30.82 30.30 30.56
2 Michael George  GBR Adult 1 26.80 26.71 26.76
3 Garry Connell  GBR Adult 19 26.07 26.01 26.04
4 Tim Bate  GBR Adult 40 24.57 24.54 24.56
5 Mark Salvage  GBR Adult 80 14.96 14.29 14.63

Male Windfoil - Leg 1

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Henry Bloodworth  GBR Adult 104 30.82 30.30 30.56
2 Michael George  GBR Adult 1 26.80 26.71 26.76
3 Garry Connell  GBR Adult 19 26.07 26.01 26.04
4 Tim Bate  GBR Adult 40 24.57 24.54 24.56
5 Mark Salvage  GBR Adult 80 14.96 14.29 14.63

Overall Wingfoil - Leg 1

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Denis Gordo  GBR Adult 62 27.15 26.90 27.02
2 Rafferty Read  GBR Adult 95 27.15 26.62 26.88
3 Rod Dickinson  GBR Adult 31 26.34 26.29 26.31
4 Jon Nichols  GBR Adult 44 26.14 25.56 25.85
5 Nick Barrett  GBR Adult 38 20.40 19.56 19.98
6 Jez Milne  GBR Adult 28 18.87 18.74 18.80
7 Kate Rogers  GBR Adult 41 17.76 17.48 17.62

Male Wingfoil - Leg 1

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Denis Gordo  GBR Adult 62 27.15 26.90 27.02
2 Rafferty Read  GBR Adult 95 27.15 26.62 26.88
3 Rod Dickinson  GBR Adult 31 26.34 26.29 26.31
4 Jon Nichols  GBR Adult 44 26.14 25.56 25.85
5 Nick Barrett  GBR Adult 38 20.40 19.56 19.98
6 Jez Milne  GBR Adult 28 18.87 18.74 18.80

Female Wingfoil - Leg 1

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Kate Rogers  GBR Adult 41 17.76 17.48 17.62