Weymouth Speed Week 2025

Day Rankings by Status - Wed 15 Oct

All Females

Rank Name Nation Craft Type Status Time Speed (kts)
1 Jenna Gibson  GBR Sailboard Pro Fleet 11:39:45 25.61
2 Kate Rogers  GBR Wingboard Freeride 11:44:13 17.76
3 Christine Daffe  BEL Sailboard Amateur 11:20:32 17.20

All Open Class Kiteboards

Rank Name Nation Time Speed (kts)
1 Dave Williams  GBR 14:21:51 32.08
2 Martin Carter  GBR 11:25:11 27.59
3 Stacey Vass  GBR 11:29:56 26.63
4 Sebastien Camaret  FRA 11:49:25 25.38
5 Emile Burnaby Lautier  NED 10:32:22 24.17

All Freeride Kiteboards

Rank Name Nation Time Speed (kts)
1 Phil Horder  GBR 11:46:01 21.84

All Pro Fleet Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Simon Pettifer  GBR 11:18:46 28.86
2 Jenna Gibson  GBR 11:39:45 25.61
3 Jean-Marc De Bruyne  BEL 10:32:02 21.99

All Gold Fleet Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Scott Harrison  IRL 11:42:19 25.12
2 Iain Neary  GBR 11:24:44 23.58
3 Simon Winkley  GBR 11:49:32 23.16
4 Andy Stuart-William  GBR 11:45:02 22.53
5 Scott Norman  GBR 14:50:39 22.40
6 Simon Todd  GBR 11:16:25 21.94
7 Andrew Twinn  GBR 10:53:04 21.57

All Amateur Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Shane Verrion  GBR 11:28:55 24.19
2 Fin Dickinson  GBR 11:39:09 23.95
3 Steve Thompson  GBR 11:42:39 23.64
4 Neil Meyerhoff  GBR 10:33:42 23.33
5 Jonathan Wills  GBR 12:07:11 20.62
6 Simon Barker  GBR 11:29:36 20.46
7 Richard Dudley  GBR 11:54:14 20.43
8 Rob Longstaff  GBR 11:41:27 19.82
9 Christine Daffe  BEL 11:20:32 17.20
10 Paul Bran  GBR 15:56:12 14.93
11 Barry Smith  GBR 11:18:09 11.59

All First Time Amateur Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Shane Verrion  GBR 11:28:55 24.19
2 Fin Dickinson  GBR 11:39:09 23.95
3 Richard Dudley  GBR 11:54:14 20.43
4 Barry Smith  GBR 11:18:09 11.59

All Foil Fleet Sailboards

Rank Name Nation Time Speed (kts)
1 Henry Bloodworth  GBR 11:43:14 30.82
2 Michael George  GBR 11:29:23 26.80
3 Garry Connell  GBR 11:29:10 26.07
4 Tim Bate  GBR 11:29:44 24.57
5 Pavel Dvoulety  GBR 11:58:50 24.48
6 Mark Newman  GBR 11:39:34 23.27
7 Bob Cartridge  GBR 12:19:22 20.55
8 Mark Salvage  GBR 11:48:53 14.96

All Open Class Wingboards

Rank Name Nation Time Speed (kts)
1 Rafferty Read  GBR 10:42:29 27.15
1 Denis Gordo  GBR 11:48:37 27.15
3 Rod Dickinson  GBR 11:26:20 26.34
4 Dave Williams  GBR 11:15:33 24.90

All Freeride Wingboards

Rank Name Nation Time Speed (kts)
1 Jon Nichols  GBR 10:22:01 26.14
2 Nick Barrett  GBR 10:50:51 20.40
3 Paul Wakelin  GBR 11:50:58 19.14
4 Jez Milne  GBR 11:15:30 18.87
5 Kate Rogers  GBR 11:44:13 17.76

All First Time Freeride Wingboards

Rank Name Nation Time Speed (kts)
1 Jon Nichols  GBR 10:22:01 26.14
2 Kate Rogers  GBR 11:44:13 17.76

All Female Sailboards

(excluding pros)

Rank Name Nation Status Time Speed (kts)
1 Christine Daffe  BEL Amateur 11:20:32 17.20