Best Runs of the Day - Thu 16 Oct
All Craft
Best viewed in landscape on mobile phones
| Rank | Name | Nation | Craft Type | Status | Speed (kts) | Other Run Speeds (kts) |
|---|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Kiteboard | Open Class | 28.45 | 27.80, 27.20, 26.03 |
| 2 | Scotty Stallman | GBR | Sailboard | Foil Fleet | 27.08 | 26.93, 24.98, 23.55, 21.48 |
| 3 | Martin Carter | GBR | Kiteboard | Open Class | 26.67 | 25.76, 25.29, 25.12, 25.01, 24.84, 24.49, 24.45, 23.99 |
| 4 | Stacey Vass | GBR | Kiteboard | Open Class | 24.56 | 23.90, 23.42, 23.40, 23.25, 21.88, 21.78 |
| 5 | Rafferty Read | GBR | Wingboard | Open Class | 24.36 | 24.10, 23.80 |
| 6 | Andrew Collenette | GBR | Wingboard | Open Class | 22.58 | 21.59 |
| 7 | Tim Bate | GBR | Sailboard | Foil Fleet | 21.66 | 20.14 |
| 8 | Sebastien Camaret | FRA | Kiteboard | Open Class | 20.40 | 19.91, 18.88 |
| 9 | Jez Milne | GBR | Wingboard | Freeride | 18.24 | 17.71, 17.56 |
| 10 | Phil Horder | GBR | Kiteboard | Freeride | 16.64 | 13.31 |
| 11 | Kate Rogers | GBR | Wingboard | Freeride | 16.20 | |
| 12 | Barry Smith | GBR | Sailboard | Amateur | 6.52 | |
| 13 | Simon Winkley | GBR | Sailboard | Gold Fleet | 4.29 | 4.25 |
