Day Rankings by Craft Type - Thu 16 Oct
All Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Open Class | 11:29:31 | 28.45 |
| 2 | Martin Carter | GBR | Open Class | 11:04:32 | 26.67 |
| 3 | Stacey Vass | GBR | Open Class | 10:32:11 | 24.56 |
| 4 | Sebastien Camaret | FRA | Open Class | 11:13:23 | 20.40 |
| 5 | Phil Horder | GBR | Freeride | 12:00:17 | 16.64 |
All Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Foil Fleet | 10:07:13 | 27.08 |
| 2 | Tim Bate | GBR | Foil Fleet | 10:21:15 | 21.66 |
| 3 | Barry Smith | GBR | Amateur | 11:21:16 | 6.52 |
| 4 | Simon Winkley | GBR | Gold Fleet | 11:48:46 | 4.29 |
All Wingboards
🍺 Engraved glass tankard donated by AYRS for the fastest wingboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Rafferty Read | GBR | Open Class | 10:32:18 | 24.36 |
| 2 | Andrew Collenette | GBR | Open Class | 10:32:53 | 22.58 |
| 3 | Jez Milne | GBR | Freeride | 11:01:28 | 18.24 |
| 4 | Kate Rogers | GBR | Freeride | 10:49:32 | 16.20 |
