Fastest of the Day - Thu 16 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Kiteboard | Open Class | 11:29:31 | 28.45 |
| 2 | Scotty Stallman | GBR | Sailboard | Foil Fleet | 10:07:13 | 27.08 |
| 3 | Martin Carter | GBR | Kiteboard | Open Class | 11:04:32 | 26.67 |
| 4 | Stacey Vass | GBR | Kiteboard | Open Class | 10:32:11 | 24.56 |
| 5 | Rafferty Read | GBR | Wingboard | Open Class | 10:32:18 | 24.36 |
| 6 | Andrew Collenette | GBR | Wingboard | Open Class | 10:32:53 | 22.58 |
| 7 | Tim Bate | GBR | Sailboard | Foil Fleet | 10:21:15 | 21.66 |
| 8 | Sebastien Camaret | FRA | Kiteboard | Open Class | 11:13:23 | 20.40 |
| 9 | Jez Milne | GBR | Wingboard | Freeride | 11:01:28 | 18.24 |
| 10 | Phil Horder | GBR | Kiteboard | Freeride | 12:00:17 | 16.64 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Open Class | 11:29:31 | 28.45 |
| 2 | Martin Carter | GBR | Open Class | 11:04:32 | 26.67 |
| 3 | Stacey Vass | GBR | Open Class | 10:32:11 | 24.56 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Foil Fleet | 10:07:13 | 27.08 |
| 2 | Tim Bate | GBR | Foil Fleet | 10:21:15 | 21.66 |
| 3 | Barry Smith | GBR | Amateur | 11:21:16 | 6.52 |
Fastest Wingboards
🍺 Engraved glass tankard donated by AYRS for the fastest wingboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Rafferty Read | GBR | Open Class | 10:32:18 | 24.36 |
| 2 | Andrew Collenette | GBR | Open Class | 10:32:53 | 22.58 |
| 3 | Jez Milne | GBR | Freeride | 11:01:28 | 18.24 |
Fastest Females
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Kate Rogers | GBR | Wingboard | Freeride | 10:49:32 | 16.20 |
Fastest Open Class Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Dave Williams | GBR | 11:29:31 | 28.45 |
| 2 | Martin Carter | GBR | 11:04:32 | 26.67 |
| 3 | Stacey Vass | GBR | 10:32:11 | 24.56 |
Fastest Freeride Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Phil Horder | GBR | 12:00:17 | 16.64 |
Fastest Gold Fleet Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Simon Winkley | GBR | 11:48:46 | 4.29 |
Fastest Amateur Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Barry Smith | GBR | 11:21:16 | 6.52 |
Fastest First Time Amateur Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Barry Smith | GBR | 11:21:16 | 6.52 |
Fastest Foil Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | 10:07:13 | 27.08 |
| 2 | Tim Bate | GBR | 10:21:15 | 21.66 |
Fastest Open Class Wingboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Rafferty Read | GBR | 10:32:18 | 24.36 |
| 2 | Andrew Collenette | GBR | 10:32:53 | 22.58 |
Fastest Freeride Wingboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Jez Milne | GBR | 11:01:28 | 18.24 |
| 2 | Kate Rogers | GBR | 10:49:32 | 16.20 |
Fastest First Time Freeride Wingboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Kate Rogers | GBR | 10:49:32 | 16.20 |
