Day Rankings by Craft Type - Fri 17 Oct
All Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Open Class | 13:04:50 | 33.95 | 
| 2 | Rafferty Read | GBR | Open Class | 15:33:58 | 31.81 | 
| 3 | Martin Carter | GBR | Open Class | 10:48:38 | 27.66 | 
| 4 | Phil Horder | GBR | Freeride | 15:23:23 | 23.48 | 
All Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Foil Fleet | 13:12:40 | 31.28 | 
| 2 | Simon Pettifer | GBR | Pro Fleet | 15:32:32 | 30.58 | 
| 3 | Jenna Gibson | GBR | Foil Fleet | 14:05:31 | 27.77 | 
| 4 | Michael George | GBR | Foil Fleet | 15:09:28 | 27.64 | 
| 5 | Jenna Gibson | GBR | Pro Fleet | 15:32:11 | 27.33 | 
| 6 | Jonathan Ingram | GBR | Gold Fleet | 15:32:58 | 26.93 | 
| 7 | Mark Palmer | GBR | Gold Fleet | 13:10:33 | 26.76 | 
| 8 | Garry Connell | GBR | Foil Fleet | 12:46:18 | 26.07 | 
| 9 | Scott Norman | GBR | Gold Fleet | 13:08:05 | 25.97 | 
| 10 | George Fulton | GBR | Gold Fleet | 12:50:39 | 25.51 | 
| 11 | Scott Harrison | IRL | Gold Fleet | 12:50:03 | 25.37 | 
| 12 | Pavel Dvoulety | GBR | Gold Fleet | 15:12:07 | 25.26 | 
| 13 | Iain Neary | GBR | Gold Fleet | 13:19:07 | 25.13 | 
| 13 | Pavel Dvoulety | GBR | Foil Fleet | 12:16:53 | 25.13 | 
| 15 | Shane Verrion | GBR | Amateur | 13:05:21 | 24.90 | 
| 16 | John Oliver | GBR | Pro Fleet | 15:14:07 | 24.76 | 
| 17 | Tim Bate | GBR | Foil Fleet | 12:40:29 | 24.75 | 
| 18 | Mark Ingram | GBR | Pro Fleet | 15:25:10 | 24.68 | 
| 19 | Mark Newman | GBR | Foil Fleet | 15:00:42 | 24.47 | 
| 20 | Fin Dickinson | GBR | Amateur | 15:22:17 | 24.10 | 
| 21 | Neil Meyerhoff | GBR | Amateur | 13:11:44 | 23.90 | 
| 22 | Simon Winkley | GBR | Gold Fleet | 15:03:20 | 23.43 | 
| 23 | Richard Henderson | GBR | Amateur | 15:10:19 | 23.33 | 
| 24 | Richard Dudley | GBR | Foil Fleet | 13:02:37 | 23.23 | 
| 25 | Steve Watson | GBR | Amateur | 15:20:24 | 22.56 | 
| 26 | Simon Todd | GBR | Gold Fleet | 15:21:26 | 22.34 | 
| 27 | Paul Arnold | GBR | Gold Fleet | 15:33:08 | 22.26 | 
| 28 | Andrew Twinn | GBR | Gold Fleet | 16:00:55 | 22.21 | 
| 29 | Andy Stuart-William | GBR | Gold Fleet | 15:32:05 | 22.17 | 
| 30 | Jonathan Wills | GBR | Amateur | 15:27:56 | 22.00 | 
| 31 | Richard Dudley | GBR | Amateur | 15:16:27 | 21.89 | 
| 32 | Bob Spagnoletti | GBR | Gold Fleet | 11:45:59 | 21.60 | 
| 33 | Mark Ingram | GBR | Foil Fleet | 12:57:34 | 21.21 | 
| 34 | Simon Barker | GBR | Amateur | 15:17:31 | 19.77 | 
| 35 | Joey Watts | GBR | Amateur | 15:41:15 | 18.75 | 
| 36 | Paul Bran | GBR | Amateur | 11:43:51 | 18.65 | 
| 37 | Rob Longstaff | GBR | Amateur | 13:27:39 | 17.25 | 
| 38 | Jonathan Wills | GBR | Foil Fleet | 12:46:08 | 16.95 | 
| 39 | Mark Salvage | GBR | Foil Fleet | 12:57:00 | 15.99 | 
| 40 | Eddie Marsh | GBR | Foil Fleet | 13:59:59 | 15.87 | 
| 41 | Rob Longstaff | GBR | Foil Fleet | 11:40:39 | 15.11 | 
All Wingboards
🍺 Engraved glass tankard donated by AYRS for the fastest wingboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Rafferty Read | GBR | Open Class | 16:00:19 | 27.96 | 
| 2 | Denis Gordo | GBR | Open Class | 13:14:00 | 27.34 | 
| 3 | Andrew Collenette | GBR | Open Class | 16:00:13 | 26.54 | 
| 4 | Rod Dickinson | GBR | Open Class | 13:12:22 | 26.45 | 
| 5 | Jon Nichols | GBR | Freeride | 15:11:11 | 24.98 | 
| 6 | Anna Collenette | GBR | Open Class | 12:55:30 | 23.98 | 
| 7 | Nick Barrett | GBR | Freeride | 15:58:25 | 20.20 | 
| 8 | Kate Rogers | GBR | Freeride | 12:18:32 | 17.77 | 
