Fastest of the Day - Fri 17 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Kiteboard | Open Class | 13:04:50 | 33.95 | 
| 2 | Rafferty Read | GBR | Kiteboard | Open Class | 15:33:58 | 31.81 | 
| 3 | Scotty Stallman | GBR | Sailboard | Foil Fleet | 13:12:40 | 31.28 | 
| 4 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 15:32:32 | 30.58 | 
| 5 | Rafferty Read | GBR | Wingboard | Open Class | 16:00:19 | 27.96 | 
| 6 | Jenna Gibson | GBR | Sailboard | Foil Fleet | 14:05:31 | 27.77 | 
| 7 | Martin Carter | GBR | Kiteboard | Open Class | 10:48:38 | 27.66 | 
| 8 | Michael George | GBR | Sailboard | Foil Fleet | 15:09:28 | 27.64 | 
| 9 | Denis Gordo | GBR | Wingboard | Open Class | 13:14:00 | 27.34 | 
| 10 | Jenna Gibson | GBR | Sailboard | Pro Fleet | 15:32:11 | 27.33 | 
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Open Class | 13:04:50 | 33.95 | 
| 2 | Rafferty Read | GBR | Open Class | 15:33:58 | 31.81 | 
| 3 | Martin Carter | GBR | Open Class | 10:48:38 | 27.66 | 
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Foil Fleet | 13:12:40 | 31.28 | 
| 2 | Simon Pettifer | GBR | Pro Fleet | 15:32:32 | 30.58 | 
| 3 | Jenna Gibson | GBR | Foil Fleet | 14:05:31 | 27.77 | 
Fastest Wingboards
🍺 Engraved glass tankard donated by AYRS for the fastest wingboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Rafferty Read | GBR | Open Class | 16:00:19 | 27.96 | 
| 2 | Denis Gordo | GBR | Open Class | 13:14:00 | 27.34 | 
| 3 | Andrew Collenette | GBR | Open Class | 16:00:13 | 26.54 | 
Fastest Females
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Foil Fleet | 14:05:31 | 27.77 | 
| 2 | Jenna Gibson | GBR | Sailboard | Pro Fleet | 15:32:11 | 27.33 | 
| 3 | Anna Collenette | GBR | Wingboard | Open Class | 12:55:30 | 23.98 | 
Fastest Open Class Kiteboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Dave Williams | GBR | 13:04:50 | 33.95 | 
| 2 | Rafferty Read | GBR | 15:33:58 | 31.81 | 
| 3 | Martin Carter | GBR | 10:48:38 | 27.66 | 
Fastest Freeride Kiteboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Phil Horder | GBR | 15:23:23 | 23.48 | 
Fastest Pro Fleet Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | 15:32:32 | 30.58 | 
| 2 | Jenna Gibson | GBR | 15:32:11 | 27.33 | 
| 3 | John Oliver | GBR | 15:14:07 | 24.76 | 
Fastest Gold Fleet Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Jonathan Ingram | GBR | 15:32:58 | 26.93 | 
| 2 | Mark Palmer | GBR | 13:10:33 | 26.76 | 
| 3 | Scott Norman | GBR | 13:08:05 | 25.97 | 
Fastest Amateur Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Shane Verrion | GBR | 13:05:21 | 24.90 | 
| 2 | Fin Dickinson | GBR | 15:22:17 | 24.10 | 
| 3 | Neil Meyerhoff | GBR | 13:11:44 | 23.90 | 
Fastest First Time Amateur Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Shane Verrion | GBR | 13:05:21 | 24.90 | 
| 2 | Fin Dickinson | GBR | 15:22:17 | 24.10 | 
| 3 | Richard Henderson | GBR | 15:10:19 | 23.33 | 
Fastest Foil Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | 13:12:40 | 31.28 | 
| 2 | Jenna Gibson | GBR | 14:05:31 | 27.77 | 
| 3 | Michael George | GBR | 15:09:28 | 27.64 | 
Fastest Open Class Wingboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Rafferty Read | GBR | 16:00:19 | 27.96 | 
| 2 | Denis Gordo | GBR | 13:14:00 | 27.34 | 
| 3 | Andrew Collenette | GBR | 16:00:13 | 26.54 | 
Fastest Freeride Wingboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Jon Nichols | GBR | 15:11:11 | 24.98 | 
| 2 | Nick Barrett | GBR | 15:58:25 | 20.20 | 
| 3 | Kate Rogers | GBR | 12:18:32 | 17.77 | 
Fastest First Time Freeride Wingboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Jon Nichols | GBR | 15:11:11 | 24.98 | 
| 2 | Kate Rogers | GBR | 12:18:32 | 17.77 | 
Fastest Female Sailboards
(excluding pros)
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Joey Watts | GBR | Amateur | 15:41:15 | 18.75 | 
