UKWA Morning Results - Fri 17 Oct
Overall Windsurf - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) | 
|---|---|---|---|---|---|---|---|
| 1 | Scott Harrison | IRL | Adult | 8 | 24.05 | 23.18 | 23.62 | 
| 2 | Iain Neary | GBR | Adult | 11 | 22.43 | 21.22 | 21.83 | 
| 3 | Simon Barker | GBR | Adult | 26 | 16.89 | 16.35 | 16.62 | 
| 4 | Jonathan Ingram | GBR | Adult | 57 | 22.98 | 11.49 | 
Male Windsurf - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) | 
|---|---|---|---|---|---|---|---|
| 1 | Scott Harrison | IRL | Adult | 8 | 24.05 | 23.18 | 23.62 | 
| 2 | Iain Neary | GBR | Adult | 11 | 22.43 | 21.22 | 21.83 | 
| 3 | Simon Barker | GBR | Adult | 26 | 16.89 | 16.35 | 16.62 | 
| 4 | Jonathan Ingram | GBR | Adult | 57 | 22.98 | 11.49 | 
Overall Windfoil - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) | 
|---|---|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Adult | 89 | 28.84 | 28.61 | 28.72 | 
| 2 | Michael George | GBR | Adult | 1 | 26.34 | 26.18 | 26.26 | 
| 3 | Garry Connell | GBR | Adult | 19 | 25.34 | 25.05 | 25.20 | 
| 4 | Tim Bate | GBR | Adult | 40 | 24.33 | 23.83 | 24.08 | 
| 5 | Mark Salvage | GBR | Adult | 80 | 15.53 | 15.46 | 15.49 | 
| 6 | Mark Ingram | GBR | Adult | 56 | 19.97 | 9.99 | 
Male Windfoil - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) | 
|---|---|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Adult | 89 | 28.84 | 28.61 | 28.72 | 
| 2 | Michael George | GBR | Adult | 1 | 26.34 | 26.18 | 26.26 | 
| 3 | Garry Connell | GBR | Adult | 19 | 25.34 | 25.05 | 25.20 | 
| 4 | Tim Bate | GBR | Adult | 40 | 24.33 | 23.83 | 24.08 | 
| 5 | Mark Salvage | GBR | Adult | 80 | 15.53 | 15.46 | 15.49 | 
| 6 | Mark Ingram | GBR | Adult | 56 | 19.97 | 9.99 | 
Overall Wingfoil - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) | 
|---|---|---|---|---|---|---|---|
| 1 | Rafferty Read | GBR | Adult | 95 | 27.15 | 26.77 | 26.96 | 
| 2 | Denis Gordo | GBR | Adult | 62 | 26.36 | 26.18 | 26.27 | 
| 3 | Rod Dickinson | GBR | Adult | 31 | 25.44 | 24.31 | 24.87 | 
| 4 | Jon Nichols | GBR | Adult | 44 | 24.78 | 24.38 | 24.58 | 
| 5 | Andrew Collenette | GBR | Adult | 55 | 24.04 | 23.74 | 23.89 | 
| 6 | Anna Collenette | GBR | Adult | 22 | 23.73 | 23.60 | 23.66 | 
| 7 | Nick Barrett | GBR | Adult | 38 | 18.83 | 18.78 | 18.80 | 
| 8 | Kate Rogers | GBR | Adult | 41 | 17.77 | 17.62 | 17.69 | 
Male Wingfoil - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) | 
|---|---|---|---|---|---|---|---|
| 1 | Rafferty Read | GBR | Adult | 95 | 27.15 | 26.77 | 26.96 | 
| 2 | Denis Gordo | GBR | Adult | 62 | 26.36 | 26.18 | 26.27 | 
| 3 | Rod Dickinson | GBR | Adult | 31 | 25.44 | 24.31 | 24.87 | 
| 4 | Jon Nichols | GBR | Adult | 44 | 24.78 | 24.38 | 24.58 | 
| 5 | Andrew Collenette | GBR | Adult | 55 | 24.04 | 23.74 | 23.89 | 
| 6 | Nick Barrett | GBR | Adult | 38 | 18.83 | 18.78 | 18.80 | 
Female Wingfoil - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) | 
|---|---|---|---|---|---|---|---|
| 1 | Anna Collenette | GBR | Adult | 22 | 23.73 | 23.60 | 23.66 | 
| 2 | Kate Rogers | GBR | Adult | 41 | 17.77 | 17.62 | 17.69 | 
