UKWA Afternoon Results - Fri 17 Oct
Overall Windsurf - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | Adult | 2 | 30.58 | 29.98 | 30.28 |
| 2 | Jenna Gibson | GBR | Adult | 3 | 27.33 | 27.02 | 27.17 |
| 3 | Jonathan Ingram | GBR | Adult | 57 | 26.93 | 25.46 | 26.20 |
| 4 | Scott Norman | GBR | Adult | 51 | 25.93 | 24.73 | 25.33 |
| 5 | Mark Palmer | GBR | Adult | 48 | 25.45 | 25.05 | 25.25 |
| 6 | Iain Neary | GBR | Adult | 11 | 25.09 | 24.85 | 24.97 |
| 7 | John Oliver | GBR | Adult | 50 | 24.76 | 24.64 | 24.70 |
| 8 | Mark Ingram | GBR | Adult | 56 | 24.68 | 24.38 | 24.53 |
| 9 | Scott Harrison | IRL | Adult | 8 | 24.84 | 24.10 | 24.47 |
| 10 | Shane Verrion | GBR | Adult | 69 | 24.39 | 24.03 | 24.21 |
| 11 | Andy Stuart-William | GBR | Adult | 42 | 22.17 | 21.91 | 22.04 |
| 12 | Andrew Twinn | GBR | Adult | 75 | 22.21 | 21.77 | 21.99 |
| 13 | Paul Arnold | GBR | Adult | 73 | 22.26 | 20.42 | 21.34 |
| 14 | Simon Barker | GBR | Adult | 26 | 19.77 | 18.93 | 19.35 |
| 15 | George Fulton | GBR | Adult | 9 | 19.18 | 17.69 | 18.44 |
Male Windsurf - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | Adult | 2 | 30.58 | 29.98 | 30.28 |
| 2 | Jonathan Ingram | GBR | Adult | 57 | 26.93 | 25.46 | 26.20 |
| 3 | Scott Norman | GBR | Adult | 51 | 25.93 | 24.73 | 25.33 |
| 4 | Mark Palmer | GBR | Adult | 48 | 25.45 | 25.05 | 25.25 |
| 5 | Iain Neary | GBR | Adult | 11 | 25.09 | 24.85 | 24.97 |
| 6 | John Oliver | GBR | Adult | 50 | 24.76 | 24.64 | 24.70 |
| 7 | Mark Ingram | GBR | Adult | 56 | 24.68 | 24.38 | 24.53 |
| 8 | Scott Harrison | IRL | Adult | 8 | 24.84 | 24.10 | 24.47 |
| 9 | Shane Verrion | GBR | Adult | 69 | 24.39 | 24.03 | 24.21 |
| 10 | Andy Stuart-William | GBR | Adult | 42 | 22.17 | 21.91 | 22.04 |
| 11 | Andrew Twinn | GBR | Adult | 75 | 22.21 | 21.77 | 21.99 |
| 12 | Paul Arnold | GBR | Adult | 73 | 22.26 | 20.42 | 21.34 |
| 13 | Simon Barker | GBR | Adult | 26 | 19.77 | 18.93 | 19.35 |
| 14 | George Fulton | GBR | Adult | 9 | 19.18 | 17.69 | 18.44 |
Female Windsurf - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Adult | 3 | 27.33 | 27.02 | 27.17 |
Overall Windfoil - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Adult | 89 | 30.88 | 30.64 | 30.76 |
| 2 | Jenna Gibson | GBR | Adult | 3 | 27.77 | 27.63 | 27.70 |
| 3 | Michael George | GBR | Adult | 1 | 27.64 | 27.24 | 27.44 |
| 4 | Garry Connell | GBR | Adult | 19 | 25.85 | 25.39 | 25.62 |
| 5 | Tim Bate | GBR | Adult | 40 | 24.11 | 23.97 | 24.04 |
| 6 | Eddie Marsh | GBR | Adult | 49 | 15.87 | 7.93 |
Male Windfoil - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Adult | 89 | 30.88 | 30.64 | 30.76 |
| 2 | Michael George | GBR | Adult | 1 | 27.64 | 27.24 | 27.44 |
| 3 | Garry Connell | GBR | Adult | 19 | 25.85 | 25.39 | 25.62 |
| 4 | Tim Bate | GBR | Adult | 40 | 24.11 | 23.97 | 24.04 |
| 5 | Eddie Marsh | GBR | Adult | 49 | 15.87 | 7.93 |
Female Windfoil - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Adult | 3 | 27.77 | 27.63 | 27.70 |
Overall Wingfoil - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Rafferty Read | GBR | Adult | 95 | 27.96 | 27.81 | 27.89 |
| 2 | Denis Gordo | GBR | Adult | 62 | 26.89 | 26.87 | 26.88 |
| 3 | Andrew Collenette | GBR | Adult | 55 | 26.54 | 26.17 | 26.35 |
| 4 | Rod Dickinson | GBR | Adult | 31 | 26.19 | 25.96 | 26.08 |
| 5 | Jon Nichols | GBR | Adult | 44 | 24.98 | 24.95 | 24.96 |
| 6 | Anna Collenette | GBR | Adult | 22 | 23.66 | 23.62 | 23.64 |
| 7 | Nick Barrett | GBR | Adult | 38 | 20.20 | 19.95 | 20.08 |
| 8 | Kate Rogers | GBR | Adult | 41 | 16.64 | 16.57 | 16.61 |
Male Wingfoil - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Rafferty Read | GBR | Adult | 95 | 27.96 | 27.81 | 27.89 |
| 2 | Denis Gordo | GBR | Adult | 62 | 26.89 | 26.87 | 26.88 |
| 3 | Andrew Collenette | GBR | Adult | 55 | 26.54 | 26.17 | 26.35 |
| 4 | Rod Dickinson | GBR | Adult | 31 | 26.19 | 25.96 | 26.08 |
| 5 | Jon Nichols | GBR | Adult | 44 | 24.98 | 24.95 | 24.96 |
| 6 | Nick Barrett | GBR | Adult | 38 | 20.20 | 19.95 | 20.08 |
Female Wingfoil - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Anna Collenette | GBR | Adult | 22 | 23.66 | 23.62 | 23.64 |
| 2 | Kate Rogers | GBR | Adult | 41 | 16.64 | 16.57 | 16.61 |
