Weymouth Speed Week 2025

Day Rankings by Status - Fri 17 Oct

All Females

Rank Name Nation Craft Type Status Time Speed (kts)
1 Jenna Gibson  GBR Sailboard Foil Fleet 14:05:31 27.77
2 Jenna Gibson  GBR Sailboard Pro Fleet 15:32:11 27.33
3 Anna Collenette  GBR Wingboard Open Class 12:55:30 23.98
4 Joey Watts  GBR Sailboard Amateur 15:41:15 18.75
5 Kate Rogers  GBR Wingboard Freeride 12:18:32 17.77

All Open Class Kiteboards

Rank Name Nation Time Speed (kts)
1 Dave Williams  GBR 13:04:50 33.95
2 Rafferty Read  GBR 15:33:58 31.81
3 Martin Carter  GBR 10:48:38 27.66

All Freeride Kiteboards

Rank Name Nation Time Speed (kts)
1 Phil Horder  GBR 15:23:23 23.48

All Pro Fleet Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Simon Pettifer  GBR 15:32:32 30.58
2 Jenna Gibson  GBR 15:32:11 27.33
3 John Oliver  GBR 15:14:07 24.76
4 Mark Ingram  GBR 15:25:10 24.68

All Gold Fleet Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Jonathan Ingram  GBR 15:32:58 26.93
2 Mark Palmer  GBR 13:10:33 26.76
3 Scott Norman  GBR 13:08:05 25.97
4 George Fulton  GBR 12:50:39 25.51
5 Scott Harrison  IRL 12:50:03 25.37
6 Pavel Dvoulety  GBR 15:12:07 25.26
7 Iain Neary  GBR 13:19:07 25.13
8 Simon Winkley  GBR 15:03:20 23.43
9 Simon Todd  GBR 15:21:26 22.34
10 Paul Arnold  GBR 15:33:08 22.26
11 Andrew Twinn  GBR 16:00:55 22.21
12 Andy Stuart-William  GBR 15:32:05 22.17
13 Bob Spagnoletti  GBR 11:45:59 21.60

All Amateur Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Shane Verrion  GBR 13:05:21 24.90
2 Fin Dickinson  GBR 15:22:17 24.10
3 Neil Meyerhoff  GBR 13:11:44 23.90
4 Richard Henderson  GBR 15:10:19 23.33
5 Steve Watson  GBR 15:20:24 22.56
6 Jonathan Wills  GBR 15:27:56 22.00
7 Richard Dudley  GBR 15:16:27 21.89
8 Simon Barker  GBR 15:17:31 19.77
9 Joey Watts  GBR 15:41:15 18.75
10 Paul Bran  GBR 11:43:51 18.65
11 Rob Longstaff  GBR 13:27:39 17.25

All First Time Amateur Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Shane Verrion  GBR 13:05:21 24.90
2 Fin Dickinson  GBR 15:22:17 24.10
3 Richard Henderson  GBR 15:10:19 23.33
4 Richard Dudley  GBR 15:16:27 21.89

All Foil Fleet Sailboards

Rank Name Nation Time Speed (kts)
1 Scotty Stallman  GBR 13:12:40 31.28
2 Jenna Gibson  GBR 14:05:31 27.77
3 Michael George  GBR 15:09:28 27.64
4 Garry Connell  GBR 12:46:18 26.07
5 Pavel Dvoulety  GBR 12:16:53 25.13
6 Tim Bate  GBR 12:40:29 24.75
7 Mark Newman  GBR 15:00:42 24.47
8 Richard Dudley  GBR 13:02:37 23.23
9 Mark Ingram  GBR 12:57:34 21.21
10 Jonathan Wills  GBR 12:46:08 16.95
11 Mark Salvage  GBR 12:57:00 15.99
12 Eddie Marsh  GBR 13:59:59 15.87
13 Rob Longstaff  GBR 11:40:39 15.11

All Open Class Wingboards

Rank Name Nation Time Speed (kts)
1 Rafferty Read  GBR 16:00:19 27.96
2 Denis Gordo  GBR 13:14:00 27.34
3 Andrew Collenette  GBR 16:00:13 26.54
4 Rod Dickinson  GBR 13:12:22 26.45
5 Anna Collenette  GBR 12:55:30 23.98

All Freeride Wingboards

Rank Name Nation Time Speed (kts)
1 Jon Nichols  GBR 15:11:11 24.98
2 Nick Barrett  GBR 15:58:25 20.20
3 Kate Rogers  GBR 12:18:32 17.77

All First Time Freeride Wingboards

Rank Name Nation Time Speed (kts)
1 Jon Nichols  GBR 15:11:11 24.98
2 Kate Rogers  GBR 12:18:32 17.77

All Female Sailboards

(excluding pros)

Rank Name Nation Status Time Speed (kts)
1 Joey Watts  GBR Amateur 15:41:15 18.75