Overall Rankings by Craft Type
All Kiteboards
🏆 Fastest Kiteboard Silver Cup for the fastest kiteboard of the week.
🏆 BKSA Speed Champion Trophy for the fastest kiteboard of the week.
| Rank | Name | Nation | Status | Speed (kts) |
|---|---|---|---|---|
| 1 | Dave Williams | GBR | Open Class | 33.95 |
| 2 | Rafferty Read | GBR | Open Class | 31.81 |
| 3 | Martin Carter | GBR | Open Class | 27.66 |
| 4 | Stacey Vass | GBR | Open Class | 26.63 |
| 5 | Sebastien Camaret | FRA | Open Class | 25.38 |
| 6 | Emile Burnaby Lautier | NED | Open Class | 24.48 |
| 7 | Phil Horder | GBR | Freeride | 23.48 |
| 8 | Steve Davison | GBR | Freeride | 22.79 |
| 9 | Peter Martin | GBR | Freeride | 18.82 |
All Sailboards
🏆 Fastest Sailboard Shield for the fastest sailboard of the week.
| Rank | Name | Nation | Status | Speed (kts) |
|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Foil Fleet | 31.28 |
| 2 | Henry Bloodworth | GBR | Foil Fleet | 30.94 |
| 3 | Simon Pettifer | GBR | Pro Fleet | 30.58 |
| 4 | Jenna Gibson | GBR | Foil Fleet | 27.77 |
| 5 | Michael George | GBR | Foil Fleet | 27.64 |
| 6 | Jenna Gibson | GBR | Pro Fleet | 27.33 |
| 7 | Jonathan Ingram | GBR | Gold Fleet | 26.93 |
| 8 | Garry Connell | GBR | Foil Fleet | 26.86 |
| 9 | Mark Palmer | GBR | Gold Fleet | 26.76 |
| 10 | Scott Norman | GBR | Gold Fleet | 25.97 |
| 11 | John Oliver | GBR | Pro Fleet | 25.60 |
| 12 | George Fulton | GBR | Gold Fleet | 25.51 |
| 13 | Scott Harrison | IRL | Gold Fleet | 25.37 |
| 14 | Iain Neary | GBR | Gold Fleet | 25.36 |
| 15 | Pavel Dvoulety | GBR | Gold Fleet | 25.26 |
| 16 | Pavel Dvoulety | GBR | Foil Fleet | 25.13 |
| 17 | Shane Verrion | GBR | Amateur | 24.90 |
| 18 | Tim Bate | GBR | Foil Fleet | 24.75 |
| 19 | Will Trossell | GBR | Pro Fleet | 24.70 |
| 20 | Mark Ingram | GBR | Pro Fleet | 24.68 |
| 21 | Charlie Baker | GBR | Foil Fleet | 24.66 |
| 22 | Mark Newman | GBR | Foil Fleet | 24.47 |
| 23 | Fin Dickinson | GBR | Amateur | 24.10 |
| 24 | Simon Winkley | GBR | Gold Fleet | 23.97 |
| 25 | Neil Meyerhoff | GBR | Amateur | 23.90 |
| 26 | Scott Mayhew | GBR | Amateur | 23.88 |
| 27 | Steve Thompson | GBR | Amateur | 23.64 |
| 28 | Tim Bate | GBR | Gold Fleet | 23.52 |
| 29 | Lilia Yelland | GBR | Gold Fleet | 23.42 |
| 30 | Richard Henderson | GBR | Amateur | 23.33 |
| 31 | Richard Dudley | GBR | Foil Fleet | 23.23 |
| 32 | Steve Watson | GBR | Amateur | 22.80 |
| 33 | Jean-Marc De Bruyne | BEL | Pro Fleet | 22.58 |
| 34 | Andy Stuart-William | GBR | Gold Fleet | 22.53 |
| 35 | Simon Todd | GBR | Gold Fleet | 22.34 |
| 36 | Paul Arnold | GBR | Gold Fleet | 22.26 |
| 37 | Andrew Twinn | GBR | Gold Fleet | 22.21 |
| 38 | Jonathan Wills | GBR | Amateur | 22.00 |
| 39 | Richard Dudley | GBR | Amateur | 21.89 |
| 40 | Bob Cartridge | GBR | Foil Fleet | 21.60 |
| 40 | Bob Spagnoletti | GBR | Gold Fleet | 21.60 |
| 42 | Mark Ingram | GBR | Foil Fleet | 21.21 |
| 43 | Peter Crosby | GBR | Foil Fleet | 20.89 |
| 44 | Simon Barker | GBR | Amateur | 20.78 |
| 45 | Rob Longstaff | GBR | Amateur | 19.82 |
| 46 | Matthew Lilley | GBR | Amateur | 19.70 |
| 47 | Jim Crossley | GBR | Pro Fleet | 19.69 |
| 48 | Joey Watts | GBR | Amateur | 18.75 |
| 49 | Paul Bran | GBR | Amateur | 18.65 |
| 50 | George Crossley | GBR | Amateur | 18.24 |
| 51 | Jack Crossley | GBR | Amateur | 17.79 |
| 52 | Christine Daffe | BEL | Amateur | 17.20 |
| 53 | Jonathan Wills | GBR | Foil Fleet | 16.95 |
| 54 | Dylan Chick | GBR | Amateur | 16.82 |
| 55 | Mark Salvage | GBR | Foil Fleet | 16.49 |
| 56 | Mark Weller | GBR | Amateur | 16.45 |
| 57 | Rob Longstaff | GBR | Foil Fleet | 16.41 |
| 58 | Eddie Marsh | GBR | Foil Fleet | 15.87 |
| 59 | Danny Cartridge | GBR | Foil Fleet | 13.51 |
| 60 | Jason Lockyer | POR | Amateur | 13.29 |
| 61 | Barry Smith | GBR | Amateur | 11.59 |
All Wingboards
🏆 Fastest Wingboard Trophy for the fastest wingboard of the week.
| Rank | Name | Nation | Status | Speed (kts) |
|---|---|---|---|---|
| 1 | Rafferty Read | GBR | Open Class | 27.96 |
| 2 | Denis Gordo | GBR | Open Class | 27.34 |
| 3 | Andrew Collenette | GBR | Open Class | 26.54 |
| 4 | Rod Dickinson | GBR | Open Class | 26.45 |
| 5 | Jon Nichols | GBR | Freeride | 26.14 |
| 6 | Richard Hobson | GBR | Open Class | 25.79 |
| 7 | Dave Williams | GBR | Open Class | 25.12 |
| 8 | Oscar Dempsey | GBR | Open Class | 24.87 |
| 9 | Fin Bernie | GBR | Freeride | 24.30 |
| 10 | Jowan Vittle | GBR | Freeride | 24.27 |
| 11 | Anna Collenette | GBR | Open Class | 23.98 |
| 12 | Chris Cunningham | GBR | Freeride | 23.55 |
| 13 | Jay Miller | GBR | Freeride | 22.22 |
| 14 | Nick Barrett | GBR | Freeride | 20.40 |
| 15 | Paul Wakelin | GBR | Freeride | 19.14 |
| 16 | Jez Milne | GBR | Freeride | 18.87 |
| 17 | Kate Rogers | GBR | Freeride | 18.01 |
| 18 | Dylan Cullen | GBR | Freeride | 17.28 |
| 19 | Reg Mallett | GBR | Freeride | 16.96 |
| 20 | Andy Stuart-William | GBR | Freeride | 13.08 |
