Entrant List
All Boats
| Name | Nation | Boat Name | Entry Type | PB (kts) |
|---|---|---|---|---|
| Steven McLean | GBR | LED Low Energy Design | All Week |
Open Class Kiteboards
| Name | Nation | Status | Entry Type | PB (kts) |
|---|---|---|---|---|
| Dave Williams | GBR | Open Class | All Week | 41.13 |
| Emile Burnaby Lautier | NED | Open Class | All Week | 33.52 |
| Martin Carter | GBR | Open Class | All Week | 38.94 |
| Rafferty Read | GBR | Open Class | All Week | 31.81 |
| Sebastien Camaret | FRA | Open Class | All Week | 25.38 |
| Stacey Vass | GBR | Open Class | All Week | 29.13 |
Freeride Kiteboards
| Name | Nation | Status | Entry Type | PB (kts) |
|---|---|---|---|---|
| Peter Martin | GBR | Freeride | All Week | 27.52 |
| Phil Horder | GBR | Freeride | All Week | 32.37 |
| Steve Davison | GBR | Freeride | All Week | 32.18 |
Pro Fleet Fin Sailboards
(excluding foils)
| Name | Nation | Status | Entry Type | UKWA | PB (kts) |
|---|---|---|---|---|---|
| Bob Cartridge | GBR | Pro Fleet | All Week | N | 33.25 |
| Garry Connell | GBR | Pro Fleet | All Week | Y | 35.90 |
| Jean-Marc De Bruyne | BEL | Pro Fleet | All Week | N | 33.00 |
| Jenna Gibson | GBR | Pro Fleet | All Week | Y | 34.15 |
| Jim Crossley | GBR | Pro Fleet | All Week | Y | 37.85 |
| John Oliver | GBR | Pro Fleet | All Week | Y | 35.68 |
| Mark Ingram | GBR | Pro Fleet | All Week | Y | 30.63 |
| Mark Newman | GBR | Pro Fleet | All Week | N | 36.30 |
| Michael George | GBR | Pro Fleet | All Week | Y | 34.12 |
| Scotty Stallman | GBR | Pro Fleet | All Week | Y | 38.64 |
| Simon Pettifer | GBR | Pro Fleet | All Week | Y | 38.35 |
| Will Trossell | GBR | Pro Fleet | All Week | Y | 35.30 |
Gold Fleet Fin Sailboards
(excluding foils)
| Name | Nation | Status | Entry Type | UKWA | PB (kts) |
|---|---|---|---|---|---|
| Andrew Twinn | GBR | Gold Fleet | All Week | Y | 28.57 |
| Andy Stuart-William | GBR | Gold Fleet | All Week | Y | 27.84 |
| Anthony Barber | GBR | Gold Fleet | All Week | N | 26.33 |
| Bob Spagnoletti | GBR | Gold Fleet | All Week | N | 30.45 |
| Danny Cartridge | GBR | Gold Fleet | All Week | N | 31.48 |
| Eddie Marsh | GBR | Gold Fleet | All Week | Y | 32.35 |
| Gary Nichols | GBR | Gold Fleet | All Week | Y | |
| George Fulton | GBR | Gold Fleet | All Week | Y | 32.14 |
| Iain Neary | GBR | Gold Fleet | All Week | Y | 28.06 |
| Ian Hill | GBR | Gold Fleet | All Week | N | 33.41 |
| James Brake | GBR | Gold Fleet | All Week | Y | 32.63 |
| Jonathan Ingram | GBR | Gold Fleet | All Week | Y | 26.93 |
| Lilia Yelland | GBR | Gold Fleet | All Week | Y | 29.31 |
| Maciej Bukolt | POL | Gold Fleet | All Week | Y | 30.85 |
| Mark Palmer | GBR | Gold Fleet | All Week | Y | 27.09 |
| Paul Arnold | GBR | Gold Fleet | All Week | Y | 30.36 |
| Pavel Dvoulety | GBR | Gold Fleet | All Week | N | 26.03 |
| Peter Crosby | GBR | Gold Fleet | All Week | N | 32.81 |
| Richard Crosby | GBR | Gold Fleet | All Week | Y | 31.44 |
| Scott Harrison | IRL | Gold Fleet | All Week | Y | 29.14 |
| Scott Norman | GBR | Gold Fleet | All Week | Y | 31.90 |
| Simon Todd | GBR | Gold Fleet | All Week | N | 25.07 |
| Simon Winkley | GBR | Gold Fleet | All Week | N | 24.14 |
| Tim Bate | GBR | Gold Fleet | All Week | Y | 29.13 |
| Trevor Whatford | GBR | Gold Fleet | Weekdays | Y | 31.46 |
Amateur Fin Sailboards
(excluding foils)
| Name | Nation | Status | Entry Type | UKWA | PB (kts) |
|---|---|---|---|---|---|
| Andrew Owen | GBR | Amateur | All Week | N | 24.35 |
| Barry Smith | GBR | Amateur | All Week | N | 11.59 |
| Charlie Baker | GBR | Amateur | Youth W/E | Y | 25.00 |
| Christine Daffe | BEL | Amateur | All Week | N | 22.86 |
| Dylan Chick | GBR | Amateur | Youth W/E | N | 18.80 |
| Fin Dickinson | GBR | Amateur | All Week | N | 24.10 |
| George Crossley | GBR | Amateur | Youth W/E | N | 18.24 |
| Jack Crossley | GBR | Amateur | Youth W/E | N | 17.79 |
| Jason Lockyer | POR | Amateur | All Week | N | 13.29 |
| Joey Watts | GBR | Amateur | Weekdays | N | 20.66 |
| Jonathan White | GBR | Amateur | All Week | N | |
| Jonathan Wills | GBR | Amateur | All Week | N | 22.79 |
| Mark Salvage | GBR | Amateur | All Week | Y | 27.34 |
| Mark Weller | GBR | Amateur | All Week | N | 16.45 |
| Matthew Lilley | GBR | Amateur | All Week | Y | 28.96 |
| Neil Binding | GBR | Amateur | All Week | Y | 28.29 |
| Neil Meyerhoff | GBR | Amateur | All Week | N | 23.90 |
| Oscar Dempsey | GBR | Amateur | Youth W/E | Y | |
| Paul Bran | GBR | Amateur | All Week | N | 25.95 |
| Paul Smithson | GBR | Amateur | All Week | Y | |
| Richard Dudley | GBR | Amateur | All Week | N | 21.89 |
| Richard Henderson | GBR | Amateur | All Week | N | 23.33 |
| Rob Longstaff | GBR | Amateur | All Week | N | 21.85 |
| Scott Mayhew | GBR | Amateur | All Week | N | 23.88 |
| Shane Verrion | GBR | Amateur | All Week | Y | 24.90 |
| Simon Barker | GBR | Amateur | All Week | Y | 22.68 |
| Steve Thompson | GBR | Amateur | All Week | N | 28.71 |
| Steve Watson | GBR | Amateur | All Week | N | 29.42 |
| Steven Gray | GBR | Amateur | All Week | N |
First Time Amateur Fin Sailboards
(excluding foils)
| Name | Nation | Status | Entry Type | UKWA | PB (kts) |
|---|---|---|---|---|---|
| Barry Smith | GBR | Amateur | All Week | N | 11.59 |
| Fin Dickinson | GBR | Amateur | All Week | N | 24.10 |
| George Crossley | GBR | Amateur | Youth W/E | N | 18.24 |
| Jack Crossley | GBR | Amateur | Youth W/E | N | 17.79 |
| Jason Lockyer | POR | Amateur | All Week | N | 13.29 |
| Jonathan White | GBR | Amateur | All Week | N | |
| Mark Weller | GBR | Amateur | All Week | N | 16.45 |
| Paul Smithson | GBR | Amateur | All Week | Y | |
| Richard Dudley | GBR | Amateur | All Week | N | 21.89 |
| Richard Henderson | GBR | Amateur | All Week | N | 23.33 |
| Shane Verrion | GBR | Amateur | All Week | Y | 24.90 |
| Steven Gray | GBR | Amateur | All Week | N |
Foil Fleet Sailboards
| Name | Nation | Status | Entry Type | UKWA | PB (kts) |
|---|---|---|---|---|---|
| Andrew Twinn | GBR | Foil Fleet | All Week | Y | |
| Bob Cartridge | GBR | Foil Fleet | All Week | N | 21.60 |
| Charlie Baker | GBR | Foil Fleet | Youth W/E | Y | 24.66 |
| Danny Cartridge | GBR | Foil Fleet | All Week | N | 13.51 |
| Dylan Chick | GBR | Foil Fleet | Youth W/E | N | |
| Eddie Marsh | GBR | Foil Fleet | All Week | Y | 15.87 |
| Garry Connell | GBR | Foil Fleet | All Week | Y | 26.86 |
| Henry Bloodworth | GBR | Foil Fleet | Weekdays | Y | 30.94 |
| Jenna Gibson | GBR | Foil Fleet | All Week | Y | 27.77 |
| Jonathan Wills | GBR | Foil Fleet | All Week | N | 16.95 |
| Mark Ingram | GBR | Foil Fleet | All Week | Y | 21.21 |
| Mark Newman | GBR | Foil Fleet | All Week | N | 24.47 |
| Mark Salvage | GBR | Foil Fleet | All Week | Y | 16.49 |
| Mark Weller | GBR | Foil Fleet | All Week | N | |
| Matthew Lilley | GBR | Foil Fleet | All Week | Y | |
| Michael George | GBR | Foil Fleet | All Week | Y | 27.64 |
| Paul Bran | GBR | Foil Fleet | All Week | N | |
| Pavel Dvoulety | GBR | Foil Fleet | All Week | N | 25.13 |
| Peter Crosby | GBR | Foil Fleet | All Week | N | 20.89 |
| Richard Dudley | GBR | Foil Fleet | All Week | N | 23.23 |
| Rob Longstaff | GBR | Foil Fleet | All Week | N | 16.41 |
| Scott Norman | GBR | Foil Fleet | All Week | Y | |
| Scotty Stallman | GBR | Foil Fleet | All Week | Y | 31.28 |
| Simon Pettifer | GBR | Foil Fleet | All Week | Y | |
| Tim Bate | GBR | Foil Fleet | All Week | Y | 24.75 |
Open Class Wingboards
| Name | Nation | Status | Entry Type | UKWA | PB (kts) |
|---|---|---|---|---|---|
| Andrew Collenette | GBR | Open Class | All Week | Y | 26.54 |
| Anna Collenette | GBR | Open Class | Youth W/E | Y | 26.20 |
| Dave Williams | GBR | Open Class | All Week | N | 25.12 |
| Denis Gordo | GBR | Open Class | All Week | Y | 27.34 |
| Finlay Chandler | GBR | Open Class | Youth W/E | N | 27.10 |
| Oscar Dempsey | GBR | Open Class | Youth W/E | Y | 24.87 |
| Rafferty Read | GBR | Open Class | All Week | Y | 27.96 |
| Richard Hobson | GBR | Open Class | All Week | Y | 28.24 |
| Rod Dickinson | GBR | Open Class | All Week | Y | 26.45 |
Freeride Wingboards
| Name | Nation | Status | Entry Type | UKWA | PB (kts) |
|---|---|---|---|---|---|
| Andy Stuart-William | GBR | Freeride | All Week | Y | 15.35 |
| Chris Cunningham | GBR | Freeride | All Week | Y | 23.57 |
| Dylan Cullen | GBR | Freeride | Youth W/E | Y | 17.28 |
| Fin Bernie | GBR | Freeride | Youth W/E | Y | 24.30 |
| Gary Nichols | GBR | Freeride | All Week | Y | 24.11 |
| Jay Miller | GBR | Freeride | Youth W/E | N | 22.22 |
| Jez Milne | GBR | Freeride | All Week | Y | 19.16 |
| Jim Crossley | GBR | Freeride | All Week | Y | |
| John-Paul Standish | GBR | Freeride | All Week | Y | 19.67 |
| Jon Nichols | GBR | Freeride | All Week | Y | 26.14 |
| Jowan Vittle | GBR | Freeride | Youth W/E | N | 24.27 |
| Kate Rogers | GBR | Freeride | All Week | Y | 18.01 |
| Martin Carter | GBR | Freeride | All Week | N | 17.67 |
| Nick Barrett | GBR | Freeride | All Week | Y | 20.45 |
| Paul Arnold | GBR | Freeride | All Week | Y | |
| Paul Wakelin | GBR | Freeride | All Week | N | 22.07 |
| Reg Mallett | GBR | Freeride | Youth W/E | Y | 16.96 |
| Simon Sanderson | GBR | Freeride | All Week | N | 19.58 |
First Time Freeride Wingboards
| Name | Nation | Status | Entry Type | UKWA | PB (kts) |
|---|---|---|---|---|---|
| Dylan Cullen | GBR | Freeride | Youth W/E | Y | 17.28 |
| Fin Bernie | GBR | Freeride | Youth W/E | Y | 24.30 |
| Jay Miller | GBR | Freeride | Youth W/E | N | 22.22 |
| Jon Nichols | GBR | Freeride | All Week | Y | 26.14 |
| Kate Rogers | GBR | Freeride | All Week | Y | 18.01 |
All Females
| Name | Nation | Craft Type | Status | Entry Type | PB (kts) |
|---|---|---|---|---|---|
| Anna Collenette | GBR | Wingboard | Open Class | Youth W/E | 26.20 |
| Christine Daffe | BEL | Sailboard | Amateur | All Week | 22.86 |
| Jenna Gibson | GBR | Sailboard | Pro Fleet | All Week | 34.15 |
| Jenna Gibson | GBR | Sailboard | Foil Fleet | All Week | 27.77 |
| Joey Watts | GBR | Sailboard | Amateur | Weekdays | 20.66 |
| Kate Rogers | GBR | Wingboard | Freeride | All Week | 18.01 |
| Lilia Yelland | GBR | Sailboard | Gold Fleet | All Week | 29.31 |
All Youths
(age <18 for both days of the event)
| Name | Nation | Craft Type | Status | Entry Type | PB (kts) |
|---|---|---|---|---|---|
| Charlie Baker | GBR | Sailboard | Amateur | Youth W/E | 25.00 |
| Charlie Baker | GBR | Sailboard | Foil Fleet | Youth W/E | 24.66 |
| Dylan Chick | GBR | Sailboard | Amateur | Youth W/E | 18.80 |
| Dylan Chick | GBR | Sailboard | Foil Fleet | Youth W/E | |
| Dylan Cullen | GBR | Wingboard | Freeride | Youth W/E | 17.28 |
| Fin Bernie | GBR | Wingboard | Freeride | Youth W/E | 24.30 |
| Finlay Chandler | GBR | Wingboard | Open Class | Youth W/E | 27.10 |
| George Crossley | GBR | Sailboard | Amateur | Youth W/E | 18.24 |
| Jack Crossley | GBR | Sailboard | Amateur | Youth W/E | 17.79 |
| Jay Miller | GBR | Wingboard | Freeride | Youth W/E | 22.22 |
| Jowan Vittle | GBR | Wingboard | Freeride | Youth W/E | 24.27 |
| Oscar Dempsey | GBR | Sailboard | Amateur | Youth W/E | |
| Oscar Dempsey | GBR | Wingboard | Open Class | Youth W/E | 24.87 |
| Reg Mallett | GBR | Wingboard | Freeride | Youth W/E | 16.96 |
