Fastest of the Week
Top 10
🏆 Fastest Overall Trophy for the fastest craft of the week.
| Rank | Name | Nation | Craft Type | Status | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Kiteboard | Open Class | 33.95 |
| 2 | Rafferty Read | GBR | Kiteboard | Open Class | 31.81 |
| 3 | Scotty Stallman | GBR | Sailboard | Foil Fleet | 31.28 |
| 4 | Henry Bloodworth | GBR | Sailboard | Foil Fleet | 30.94 |
| 5 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 30.58 |
| 6 | Rafferty Read | GBR | Wingboard | Open Class | 27.96 |
| 7 | Jenna Gibson | GBR | Sailboard | Foil Fleet | 27.77 |
| 8 | Martin Carter | GBR | Kiteboard | Open Class | 27.66 |
| 9 | Michael George | GBR | Sailboard | Foil Fleet | 27.64 |
| 10 | Denis Gordo | GBR | Wingboard | Open Class | 27.34 |
Fastest Kiteboards
🏆 Fastest Kiteboard Silver Cup for the fastest kiteboard of the week.
🏆 BKSA Speed Champion Trophy for the fastest kiteboard of the week.
| Rank | Name | Nation | Status | Speed (kts) |
|---|---|---|---|---|
| 1 | Dave Williams | GBR | Open Class | 33.95 |
| 2 | Rafferty Read | GBR | Open Class | 31.81 |
| 3 | Martin Carter | GBR | Open Class | 27.66 |
Fastest Sailboards
🏆 Fastest Sailboard Shield for the fastest sailboard of the week.
| Rank | Name | Nation | Status | Speed (kts) |
|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Foil Fleet | 31.28 |
| 2 | Henry Bloodworth | GBR | Foil Fleet | 30.94 |
| 3 | Simon Pettifer | GBR | Pro Fleet | 30.58 |
Fastest Wingboards
🏆 Fastest Wingboard Trophy for the fastest wingboard of the week.
| Rank | Name | Nation | Status | Speed (kts) |
|---|---|---|---|---|
| 1 | Rafferty Read | GBR | Open Class | 27.96 |
| 2 | Denis Gordo | GBR | Open Class | 27.34 |
| 3 | Andrew Collenette | GBR | Open Class | 26.54 |
Fastest Females
🏆 'Fastest Female' Shield for the fastest female of the week.
| Rank | Name | Nation | Craft Type | Status | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Foil Fleet | 27.77 |
| 2 | Jenna Gibson | GBR | Sailboard | Pro Fleet | 27.33 |
| 3 | Anna Collenette | GBR | Wingboard | Open Class | 23.98 |
Fastest Open Class Kiteboards
🥇 Prize for the fastest open class kiteboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Dave Williams | GBR | 33.95 |
| 2 | Rafferty Read | GBR | 31.81 |
| 3 | Martin Carter | GBR | 27.66 |
Fastest Freeride Kiteboards
🥇 Prize for the fastest freeride kiteboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Phil Horder | GBR | 23.48 |
| 2 | Steve Davison | GBR | 22.79 |
| 3 | Peter Martin | GBR | 18.82 |
Fastest Pro Fleet Fin Sailboards
(excluding foils)
🥇 Prize for the fastest pro sailboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Simon Pettifer | GBR | 30.58 |
| 2 | Jenna Gibson | GBR | 27.33 |
| 3 | John Oliver | GBR | 25.60 |
Fastest Gold Fleet Fin Sailboards
(excluding foils)
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet sailboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Jonathan Ingram | GBR | 26.93 |
| 2 | Mark Palmer | GBR | 26.76 |
| 3 | Scott Norman | GBR | 25.97 |
Fastest Amateur Fin Sailboards
(excluding foils)
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Shane Verrion | GBR | 24.90 |
| 2 | Fin Dickinson | GBR | 24.10 |
| 3 | Neil Meyerhoff | GBR | 23.90 |
Fastest First Time Amateur Fin Sailboards
(excluding foils)
🥇 Prize for the fastest first time amateur sailboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Shane Verrion | GBR | 24.90 |
| 2 | Fin Dickinson | GBR | 24.10 |
| 3 | Richard Henderson | GBR | 23.33 |
Fastest Foil Fleet Sailboards
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Scotty Stallman | GBR | 31.28 |
| 2 | Henry Bloodworth | GBR | 30.94 |
| 3 | Jenna Gibson | GBR | 27.77 |
Fastest Open Class Wingboards
🥇 Prize for the fastest open class wingboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Rafferty Read | GBR | 27.96 |
| 2 | Denis Gordo | GBR | 27.34 |
| 3 | Andrew Collenette | GBR | 26.54 |
Fastest Freeride Wingboards
🥇 🥈 🥉 Prizes for the 3 fastest freeride wingboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Jon Nichols | GBR | 26.14 |
| 2 | Fin Bernie | GBR | 24.30 |
| 3 | Jowan Vittle | GBR | 24.27 |
Fastest First Time Freeride Wingboards
🥇 Prize for the fastest first time freeride wingboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Jon Nichols | GBR | 26.14 |
| 2 | Fin Bernie | GBR | 24.30 |
| 3 | Jay Miller | GBR | 22.22 |
Fastest Female Sailboards
(excluding pros)
| Rank | Name | Nation | Status | Speed (kts) |
|---|---|---|---|---|
| 1 | Lilia Yelland | GBR | Gold Fleet | 23.42 |
| 2 | Joey Watts | GBR | Amateur | 18.75 |
| 3 | Christine Daffe | BEL | Amateur | 17.20 |
Fastest Youths
(age <18 for both days of the event)
🥇 🥈 🥉 Prizes for the 3 fastest youths of the weekend.
| Rank | Name | Nation | Craft Type | Status | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Oscar Dempsey | GBR | Wingboard | Open Class | 24.87 |
| 2 | Charlie Baker | GBR | Sailboard | Foil Fleet | 24.66 |
| 3 | Fin Bernie | GBR | Wingboard | Freeride | 24.30 |
