Overall Rankings
All Craft
🏆 Fastest Overall Trophy for the fastest craft of the week.
| Rank | Name | Nation | Craft Type | Status | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Kiteboard | Open Class | 33.95 |
| 2 | Rafferty Read | GBR | Kiteboard | Open Class | 31.81 |
| 3 | Scotty Stallman | GBR | Sailboard | Foil Fleet | 31.28 |
| 4 | Henry Bloodworth | GBR | Sailboard | Foil Fleet | 30.94 |
| 5 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 30.58 |
| 6 | Rafferty Read | GBR | Wingboard | Open Class | 27.96 |
| 7 | Jenna Gibson | GBR | Sailboard | Foil Fleet | 27.77 |
| 8 | Martin Carter | GBR | Kiteboard | Open Class | 27.66 |
| 9 | Michael George | GBR | Sailboard | Foil Fleet | 27.64 |
| 10 | Denis Gordo | GBR | Wingboard | Open Class | 27.34 |
| 11 | Jenna Gibson | GBR | Sailboard | Pro Fleet | 27.33 |
| 12 | Jonathan Ingram | GBR | Sailboard | Gold Fleet | 26.93 |
| 13 | Garry Connell | GBR | Sailboard | Foil Fleet | 26.86 |
| 14 | Mark Palmer | GBR | Sailboard | Gold Fleet | 26.76 |
| 15 | Stacey Vass | GBR | Kiteboard | Open Class | 26.63 |
| 16 | Andrew Collenette | GBR | Wingboard | Open Class | 26.54 |
| 17 | Rod Dickinson | GBR | Wingboard | Open Class | 26.45 |
| 18 | Jon Nichols | GBR | Wingboard | Freeride | 26.14 |
| 19 | Scott Norman | GBR | Sailboard | Gold Fleet | 25.97 |
| 20 | Richard Hobson | GBR | Wingboard | Open Class | 25.79 |
| 21 | John Oliver | GBR | Sailboard | Pro Fleet | 25.60 |
| 22 | George Fulton | GBR | Sailboard | Gold Fleet | 25.51 |
| 23 | Sebastien Camaret | FRA | Kiteboard | Open Class | 25.38 |
| 24 | Scott Harrison | IRL | Sailboard | Gold Fleet | 25.37 |
| 25 | Iain Neary | GBR | Sailboard | Gold Fleet | 25.36 |
| 26 | Pavel Dvoulety | GBR | Sailboard | Gold Fleet | 25.26 |
| 27 | Pavel Dvoulety | GBR | Sailboard | Foil Fleet | 25.13 |
| 28 | Dave Williams | GBR | Wingboard | Open Class | 25.12 |
| 29 | Shane Verrion | GBR | Sailboard | Amateur | 24.90 |
| 30 | Oscar Dempsey | GBR | Wingboard | Open Class | 24.87 |
| 31 | Tim Bate | GBR | Sailboard | Foil Fleet | 24.75 |
| 32 | Will Trossell | GBR | Sailboard | Pro Fleet | 24.70 |
| 33 | Mark Ingram | GBR | Sailboard | Pro Fleet | 24.68 |
| 34 | Charlie Baker | GBR | Sailboard | Foil Fleet | 24.66 |
| 35 | Emile Burnaby Lautier | NED | Kiteboard | Open Class | 24.48 |
| 36 | Mark Newman | GBR | Sailboard | Foil Fleet | 24.47 |
| 37 | Fin Bernie | GBR | Wingboard | Freeride | 24.30 |
| 38 | Jowan Vittle | GBR | Wingboard | Freeride | 24.27 |
| 39 | Fin Dickinson | GBR | Sailboard | Amateur | 24.10 |
| 40 | Anna Collenette | GBR | Wingboard | Open Class | 23.98 |
| 41 | Simon Winkley | GBR | Sailboard | Gold Fleet | 23.97 |
| 42 | Neil Meyerhoff | GBR | Sailboard | Amateur | 23.90 |
| 43 | Scott Mayhew | GBR | Sailboard | Amateur | 23.88 |
| 44 | Steve Thompson | GBR | Sailboard | Amateur | 23.64 |
| 45 | Chris Cunningham | GBR | Wingboard | Freeride | 23.55 |
| 46 | Tim Bate | GBR | Sailboard | Gold Fleet | 23.52 |
| 47 | Phil Horder | GBR | Kiteboard | Freeride | 23.48 |
| 48 | Lilia Yelland | GBR | Sailboard | Gold Fleet | 23.42 |
| 49 | Richard Henderson | GBR | Sailboard | Amateur | 23.33 |
| 50 | Richard Dudley | GBR | Sailboard | Foil Fleet | 23.23 |
| 51 | Steve Watson | GBR | Sailboard | Amateur | 22.80 |
| 52 | Steve Davison | GBR | Kiteboard | Freeride | 22.79 |
| 53 | Jean-Marc De Bruyne | BEL | Sailboard | Pro Fleet | 22.58 |
| 54 | Andy Stuart-William | GBR | Sailboard | Gold Fleet | 22.53 |
| 55 | Simon Todd | GBR | Sailboard | Gold Fleet | 22.34 |
| 56 | Paul Arnold | GBR | Sailboard | Gold Fleet | 22.26 |
| 57 | Jay Miller | GBR | Wingboard | Freeride | 22.22 |
| 58 | Andrew Twinn | GBR | Sailboard | Gold Fleet | 22.21 |
| 59 | Jonathan Wills | GBR | Sailboard | Amateur | 22.00 |
| 60 | Richard Dudley | GBR | Sailboard | Amateur | 21.89 |
| 61 | Bob Cartridge | GBR | Sailboard | Foil Fleet | 21.60 |
| 61 | Bob Spagnoletti | GBR | Sailboard | Gold Fleet | 21.60 |
| 63 | Mark Ingram | GBR | Sailboard | Foil Fleet | 21.21 |
| 64 | Peter Crosby | GBR | Sailboard | Foil Fleet | 20.89 |
| 65 | Simon Barker | GBR | Sailboard | Amateur | 20.78 |
| 66 | Nick Barrett | GBR | Wingboard | Freeride | 20.40 |
| 67 | Rob Longstaff | GBR | Sailboard | Amateur | 19.82 |
| 68 | Matthew Lilley | GBR | Sailboard | Amateur | 19.70 |
| 69 | Jim Crossley | GBR | Sailboard | Pro Fleet | 19.69 |
| 70 | Paul Wakelin | GBR | Wingboard | Freeride | 19.14 |
| 71 | Jez Milne | GBR | Wingboard | Freeride | 18.87 |
| 72 | Peter Martin | GBR | Kiteboard | Freeride | 18.82 |
| 73 | Joey Watts | GBR | Sailboard | Amateur | 18.75 |
| 74 | Paul Bran | GBR | Sailboard | Amateur | 18.65 |
| 75 | George Crossley | GBR | Sailboard | Amateur | 18.24 |
| 76 | Kate Rogers | GBR | Wingboard | Freeride | 18.01 |
| 77 | Jack Crossley | GBR | Sailboard | Amateur | 17.79 |
| 78 | Dylan Cullen | GBR | Wingboard | Freeride | 17.28 |
| 79 | Christine Daffe | BEL | Sailboard | Amateur | 17.20 |
| 80 | Reg Mallett | GBR | Wingboard | Freeride | 16.96 |
| 81 | Jonathan Wills | GBR | Sailboard | Foil Fleet | 16.95 |
| 82 | Dylan Chick | GBR | Sailboard | Amateur | 16.82 |
| 83 | Mark Salvage | GBR | Sailboard | Foil Fleet | 16.49 |
| 84 | Mark Weller | GBR | Sailboard | Amateur | 16.45 |
| 85 | Rob Longstaff | GBR | Sailboard | Foil Fleet | 16.41 |
| 86 | Eddie Marsh | GBR | Sailboard | Foil Fleet | 15.87 |
| 87 | Danny Cartridge | GBR | Sailboard | Foil Fleet | 13.51 |
| 88 | Jason Lockyer | POR | Sailboard | Amateur | 13.29 |
| 89 | Andy Stuart-William | GBR | Wingboard | Freeride | 13.08 |
| 90 | Barry Smith | GBR | Sailboard | Amateur | 11.59 |
