Overall Rankings by Status
All Females
🏆 'Fastest Female' Shield for the fastest female of the week.
| Rank | Name | Nation | Craft Type | Status | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Foil Fleet | 27.77 |
| 2 | Jenna Gibson | GBR | Sailboard | Pro Fleet | 27.33 |
| 3 | Anna Collenette | GBR | Wingboard | Open Class | 23.98 |
| 4 | Lilia Yelland | GBR | Sailboard | Gold Fleet | 23.42 |
| 5 | Joey Watts | GBR | Sailboard | Amateur | 18.75 |
| 6 | Kate Rogers | GBR | Wingboard | Freeride | 18.01 |
| 7 | Christine Daffe | BEL | Sailboard | Amateur | 17.20 |
All Open Class Kiteboards
🥇 Prize for the fastest open class kiteboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Dave Williams | GBR | 33.95 |
| 2 | Rafferty Read | GBR | 31.81 |
| 3 | Martin Carter | GBR | 27.66 |
| 4 | Stacey Vass | GBR | 26.63 |
| 5 | Sebastien Camaret | FRA | 25.38 |
| 6 | Emile Burnaby Lautier | NED | 24.48 |
All Freeride Kiteboards
🥇 Prize for the fastest freeride kiteboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Phil Horder | GBR | 23.48 |
| 2 | Steve Davison | GBR | 22.79 |
| 3 | Peter Martin | GBR | 18.82 |
All Pro Fleet Fin Sailboards
(excluding foils)
🥇 Prize for the fastest pro sailboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Simon Pettifer | GBR | 30.58 |
| 2 | Jenna Gibson | GBR | 27.33 |
| 3 | John Oliver | GBR | 25.60 |
| 4 | Will Trossell | GBR | 24.70 |
| 5 | Mark Ingram | GBR | 24.68 |
| 6 | Jean-Marc De Bruyne | BEL | 22.58 |
| 7 | Jim Crossley | GBR | 19.69 |
All Gold Fleet Fin Sailboards
(excluding foils)
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet sailboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Jonathan Ingram | GBR | 26.93 |
| 2 | Mark Palmer | GBR | 26.76 |
| 3 | Scott Norman | GBR | 25.97 |
| 4 | George Fulton | GBR | 25.51 |
| 5 | Scott Harrison | IRL | 25.37 |
| 6 | Iain Neary | GBR | 25.36 |
| 7 | Pavel Dvoulety | GBR | 25.26 |
| 8 | Simon Winkley | GBR | 23.97 |
| 9 | Tim Bate | GBR | 23.52 |
| 10 | Lilia Yelland | GBR | 23.42 |
| 11 | Andy Stuart-William | GBR | 22.53 |
| 12 | Simon Todd | GBR | 22.34 |
| 13 | Paul Arnold | GBR | 22.26 |
| 14 | Andrew Twinn | GBR | 22.21 |
| 15 | Bob Spagnoletti | GBR | 21.60 |
All Amateur Fin Sailboards
(excluding foils)
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Shane Verrion | GBR | 24.90 |
| 2 | Fin Dickinson | GBR | 24.10 |
| 3 | Neil Meyerhoff | GBR | 23.90 |
| 4 | Scott Mayhew | GBR | 23.88 |
| 5 | Steve Thompson | GBR | 23.64 |
| 6 | Richard Henderson | GBR | 23.33 |
| 7 | Steve Watson | GBR | 22.80 |
| 8 | Jonathan Wills | GBR | 22.00 |
| 9 | Richard Dudley | GBR | 21.89 |
| 10 | Simon Barker | GBR | 20.78 |
| 11 | Rob Longstaff | GBR | 19.82 |
| 12 | Matthew Lilley | GBR | 19.70 |
| 13 | Joey Watts | GBR | 18.75 |
| 14 | Paul Bran | GBR | 18.65 |
| 15 | George Crossley | GBR | 18.24 |
| 16 | Jack Crossley | GBR | 17.79 |
| 17 | Christine Daffe | BEL | 17.20 |
| 18 | Dylan Chick | GBR | 16.82 |
| 19 | Mark Weller | GBR | 16.45 |
| 20 | Jason Lockyer | POR | 13.29 |
| 21 | Barry Smith | GBR | 11.59 |
All First Time Amateur Fin Sailboards
(excluding foils)
🥇 Prize for the fastest first time amateur sailboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Shane Verrion | GBR | 24.90 |
| 2 | Fin Dickinson | GBR | 24.10 |
| 3 | Richard Henderson | GBR | 23.33 |
| 4 | Richard Dudley | GBR | 21.89 |
| 5 | George Crossley | GBR | 18.24 |
| 6 | Jack Crossley | GBR | 17.79 |
| 7 | Mark Weller | GBR | 16.45 |
| 8 | Jason Lockyer | POR | 13.29 |
| 9 | Barry Smith | GBR | 11.59 |
All Foil Fleet Sailboards
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Scotty Stallman | GBR | 31.28 |
| 2 | Henry Bloodworth | GBR | 30.94 |
| 3 | Jenna Gibson | GBR | 27.77 |
| 4 | Michael George | GBR | 27.64 |
| 5 | Garry Connell | GBR | 26.86 |
| 6 | Pavel Dvoulety | GBR | 25.13 |
| 7 | Tim Bate | GBR | 24.75 |
| 8 | Charlie Baker | GBR | 24.66 |
| 9 | Mark Newman | GBR | 24.47 |
| 10 | Richard Dudley | GBR | 23.23 |
| 11 | Bob Cartridge | GBR | 21.60 |
| 12 | Mark Ingram | GBR | 21.21 |
| 13 | Peter Crosby | GBR | 20.89 |
| 14 | Jonathan Wills | GBR | 16.95 |
| 15 | Mark Salvage | GBR | 16.49 |
| 16 | Rob Longstaff | GBR | 16.41 |
| 17 | Eddie Marsh | GBR | 15.87 |
| 18 | Danny Cartridge | GBR | 13.51 |
All Open Class Wingboards
🥇 Prize for the fastest open class wingboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Rafferty Read | GBR | 27.96 |
| 2 | Denis Gordo | GBR | 27.34 |
| 3 | Andrew Collenette | GBR | 26.54 |
| 4 | Rod Dickinson | GBR | 26.45 |
| 5 | Richard Hobson | GBR | 25.79 |
| 6 | Dave Williams | GBR | 25.12 |
| 7 | Oscar Dempsey | GBR | 24.87 |
| 8 | Anna Collenette | GBR | 23.98 |
All Freeride Wingboards
🥇 🥈 🥉 Prizes for the 3 fastest freeride wingboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Jon Nichols | GBR | 26.14 |
| 2 | Fin Bernie | GBR | 24.30 |
| 3 | Jowan Vittle | GBR | 24.27 |
| 4 | Chris Cunningham | GBR | 23.55 |
| 5 | Jay Miller | GBR | 22.22 |
| 6 | Nick Barrett | GBR | 20.40 |
| 7 | Paul Wakelin | GBR | 19.14 |
| 8 | Jez Milne | GBR | 18.87 |
| 9 | Kate Rogers | GBR | 18.01 |
| 10 | Dylan Cullen | GBR | 17.28 |
| 11 | Reg Mallett | GBR | 16.96 |
| 12 | Andy Stuart-William | GBR | 13.08 |
All First Time Freeride Wingboards
🥇 Prize for the fastest first time freeride wingboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Jon Nichols | GBR | 26.14 |
| 2 | Fin Bernie | GBR | 24.30 |
| 3 | Jay Miller | GBR | 22.22 |
| 4 | Kate Rogers | GBR | 18.01 |
| 5 | Dylan Cullen | GBR | 17.28 |
All Female Sailboards
(excluding pros)
| Rank | Name | Nation | Status | Speed (kts) |
|---|---|---|---|---|
| 1 | Lilia Yelland | GBR | Gold Fleet | 23.42 |
| 2 | Joey Watts | GBR | Amateur | 18.75 |
| 3 | Christine Daffe | BEL | Amateur | 17.20 |
All Youths
(age <18 for both days of the event)
🥇 🥈 🥉 Prizes for the 3 fastest youths of the weekend.
| Rank | Name | Nation | Craft Type | Status | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Oscar Dempsey | GBR | Wingboard | Open Class | 24.87 |
| 2 | Charlie Baker | GBR | Sailboard | Foil Fleet | 24.66 |
| 3 | Fin Bernie | GBR | Wingboard | Freeride | 24.30 |
| 4 | Jowan Vittle | GBR | Wingboard | Freeride | 24.27 |
| 5 | Jay Miller | GBR | Wingboard | Freeride | 22.22 |
| 6 | George Crossley | GBR | Sailboard | Amateur | 18.24 |
| 7 | Jack Crossley | GBR | Sailboard | Amateur | 17.79 |
| 8 | Dylan Cullen | GBR | Wingboard | Freeride | 17.28 |
| 9 | Reg Mallett | GBR | Wingboard | Freeride | 16.96 |
| 10 | Dylan Chick | GBR | Sailboard | Amateur | 16.82 |
