Best Runs of the Day - Wed 7 Oct
All Craft
Best viewed in landscape on mobile phones
| Rank | Name | Nation | Craft Type | Status | Speed (kts) | Other Run Speeds (kts) |
|---|---|---|---|---|---|---|
| 1 | Brendan Lorho | FRA | Sailboard | Pro Fleet | 32.32 | 32.06, 31.84, 31.51, 31.47, 30.59, 30.45, 30.42, 30.13, 29.41 |
| 2 | Dave Williams | GBR | Kiteboard | Open Class | 31.67 | 31.42, 30.69, 30.33, 29.94, 29.77, 29.76, 29.40, 26.37 |
| 3 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 31.38 | 31.36, 31.31, 31.10, 30.36, 30.28, 29.97, 29.67, 29.35, 28.26 |
| 4 | Jenna Gibson | GBR | Sailboard | Pro Fleet | 31.04 | 30.49, 29.94, 29.94, 29.77, 29.70, 29.57, 29.50, 29.38, 29.37 |
| 5 | Scott Norman | GBR | Sailboard | Gold Fleet | 30.89 | 29.05, 28.93, 28.83, 28.29, 28.29, 28.21, 27.98, 27.45, 27.16 |
| 6 | Jim Crossley | GBR | Sailboard | Pro Fleet | 29.86 | 29.21, 28.61, 28.37, 27.00, 26.79, 26.61, 25.81, 25.65 |
| 7 | Michael George | GBR | Sailboard | Foil Fleet | 29.68 | 29.66, 28.73, 28.44, 28.36, 28.31, 27.84, 27.61, 27.37, 27.26 |
| 8 | Brendan Lorho | FRA | Sailboard | Foil Fleet | 29.22 | 28.81, 28.67, 28.57, 28.55, 28.37, 28.29, 28.29, 28.11, 27.94 |
| 9 | James Dinsmore | GBR | Sailboard | Foil Fleet | 29.16 | 28.32, 28.25, 27.83, 27.82, 27.78, 27.68, 27.59, 27.56, 26.89 |
| 10 | James Dinsmore | GBR | Sailboard | Pro Fleet | 28.34 | 28.02, 28.02, 21.56, 20.07 |
| 11 | Pavel Dvoulety | GBR | Sailboard | Gold Fleet | 28.32 | 27.52, 27.46, 27.32, 26.62, 26.38, 26.30, 26.30, 26.26, 26.16 |
| 12 | Garry Connell | GBR | Sailboard | Foil Fleet | 27.86 | 27.45, 27.37, 27.16, 26.09, 25.91, 25.75, 24.66, 24.15, 23.70 |
| 13 | Jonathan Ingram | GBR | Sailboard | Pro Fleet | 27.69 | 27.37, 27.12, 27.02, 26.79, 26.36, 26.27, 26.26, 25.59, 25.17 |
| 14 | Neil Meyerhoff | GBR | Sailboard | Gold Fleet | 27.68 | 25.27, 24.41, 23.98, 23.61, 19.14, 16.47 |
| 15 | Richard Hobson | GBR | Wingboard | Open Class | 27.49 | 27.40, 27.24, 27.15, 26.52, 26.46, 25.92, 25.08, 25.07, 24.15 |
| 16 | Garry Connell | GBR | Sailboard | Pro Fleet | 27.33 | 26.58, 24.82 |
| 16 | Iain Neary | GBR | Sailboard | Gold Fleet | 27.33 | 26.08, 25.86, 24.18, 24.15, 23.97, 18.96, 16.62 |
| 18 | Ben Meyerhoff | GBR | Sailboard | Amateur | 27.16 | 26.47, 26.24, 25.63, 25.24, 23.67, 21.59 |
| 19 | Mark Ingram | GBR | Sailboard | Pro Fleet | 26.85 | 26.70, 26.09, 24.90, 24.06, 23.77, 20.83 |
| 20 | Mark Palmer | GBR | Sailboard | Gold Fleet | 26.84 | 26.35, 26.25, 25.95, 25.58, 25.15, 25.11, 24.61, 24.32, 24.28 |
| 21 | Scott Harrison | IRL | Sailboard | Gold Fleet | 26.74 | 26.03, 25.93, 25.50, 25.00, 24.72, 23.95, 23.88, 22.74, 20.49 |
| 22 | Andrew Collenette | GBR | Wingboard | Open Class | 26.71 | 25.85, 25.34, 24.94, 24.09, 23.96, 23.90, 23.61, 22.41, 21.87 |
| 23 | John Oliver | GBR | Sailboard | Pro Fleet | 26.41 | 25.73, 25.47, 25.10, 24.15, 24.13, 23.71, 17.29 |
| 24 | Ian Hill | GBR | Sailboard | Gold Fleet | 26.12 | 25.96, 22.81, 21.37 |
| 25 | Dave Williams | GBR | Wingboard | Open Class | 26.00 | 25.34, 25.32, 25.09, 23.21 |
| 26 | Fin Dickinson | GBR | Sailboard | Gold Fleet | 25.91 | 25.23, 24.79, 24.62, 24.50, 24.07, 23.82, 23.64, 23.62, 23.48 |
| 27 | Rod Dickinson | GBR | Wingboard | Open Class | 25.70 | 25.26, 25.19, 25.00, 24.98, 24.89, 24.75, 24.65, 24.20, 24.12 |
| 28 | Scott Mayhew | GBR | Sailboard | Amateur | 25.62 | 24.92, 23.06, 22.62, 22.54 |
| 29 | Francois Lorho | FRA | Sailboard | Amateur | 25.52 | 25.02, 24.20, 23.36, 23.30, 22.69, 22.62, 19.85 |
| 30 | Peter Crosby | GBR | Sailboard | Gold Fleet | 25.26 | 24.11, 23.02, 22.79, 22.72, 22.55, 20.47, 10.90 |
| 31 | Eddie Marsh | GBR | Sailboard | Gold Fleet | 25.18 | |
| 32 | Richard Dudley | GBR | Sailboard | Amateur | 25.03 | 23.78, 23.64, 22.10, 20.26, 19.28, 18.78, 15.68 |
| 32 | Jean-Marc De Bruyne | BEL | Sailboard | Pro Fleet | 25.03 | 24.48, 24.37, 23.57, 22.69, 21.19, 20.98, 8.10 |
| 34 | Andrew Twinn | GBR | Sailboard | Gold Fleet | 24.94 | 22.54, 21.64, 21.38, 20.35, 16.48 |
| 35 | Richard Crosby | GBR | Sailboard | Gold Fleet | 24.93 | 24.73, 24.45, 23.98, 23.82, 23.14, 22.45, 18.45, 17.53, 16.85 |
| 36 | Michael George | GBR | Sailboard | Pro Fleet | 24.81 | 24.27 |
| 37 | Anna Collenette | GBR | Wingboard | Open Class | 24.77 | 24.75, 24.22, 22.70, 22.50 |
| 38 | Peter Martin | GBR | Boat | Boat Fleet | 24.64 | |
| 39 | James Longmuir | GBR | Kiteboard | Open Class | 23.37 | 22.54, 21.65, 21.63, 21.44, 18.68 |
| 40 | Ian Shellcock | GBR | Wingboard | Open Class | 23.32 | 22.46, 22.40, 22.19, 22.10, 21.65 |
| 41 | Jonathan Wills | GBR | Sailboard | Amateur | 23.24 | 21.91, 21.47 |
| 42 | Jonny Kirton | GBR | Sailboard | Amateur | 23.16 | 22.85, 21.35, 20.50, 20.01, 19.16 |
| 43 | Bob Spagnoletti | GBR | Sailboard | Gold Fleet | 23.15 | 21.67 |
| 44 | Steve Thompson | GBR | Sailboard | Amateur | 23.11 | 23.07, 21.29, 20.39, 18.68, 18.34 |
| 45 | Stacey Vass | GBR | Kiteboard | Open Class | 23.05 | 22.28 |
| 46 | Trevor Whatford | GBR | Sailboard | Gold Fleet | 22.94 | |
| 47 | Sébastien Camaret | FRA | Kiteboard | Open Class | 22.92 | 22.82, 22.69, 22.46, 22.29, 22.16, 22.04, 21.75, 21.52, 20.80 |
| 48 | Jez Milne | GBR | Wingboard | Freeride | 22.67 | 22.02, 21.61, 21.15, 20.36, 19.49 |
| 49 | Emile Burnaby Lautier | NED | Kiteboard | Open Class | 22.45 | 22.05, 20.84 |
| 50 | Steve Davison | GBR | Kiteboard | Freeride | 22.30 | 22.20, 21.84, 21.64, 21.47, 21.26, 21.19, 21.03, 20.11, 19.71 |
| 51 | Richard Henderson | GBR | Sailboard | Amateur | 21.84 | |
| 52 | Andy Stuart-William | GBR | Sailboard | Gold Fleet | 21.56 | 20.70, 7.50 |
| 53 | Russell Thompson | GBR | Sailboard | Amateur | 21.41 | 19.15, 9.20 |
| 54 | George Fulton | GBR | Sailboard | Gold Fleet | 21.36 | 21.06, 20.94 |
| 55 | Matthew Lilley | GBR | Sailboard | Amateur | 21.02 | 20.20, 18.74, 12.02 |
| 56 | Sian Harrison | GBR | Sailboard | Amateur | 20.19 | 18.80, 18.18 |
| 57 | Joey Watts | GBR | Sailboard | Amateur | 20.00 | 18.98, 17.70, 16.73, 16.51, 16.04 |
| 58 | Rob Longstaff | GBR | Sailboard | Foil Fleet | 18.81 | 18.63, 17.92, 17.79, 17.60, 17.55, 16.99 |
| 59 | Aya Eiffel | GER | Kiteboard | Open Class | 18.60 | 18.45, 13.54 |
| 60 | Kate Rogers | GBR | Wingboard | Freeride | 17.75 | 16.88, 16.76, 16.75, 16.16, 10.55 |
| 61 | Garry Goodwin | GBR | Sailboard | Gold Fleet | 17.18 | |
| 62 | Mark Reeves | GBR | Sailboard | Amateur | 16.50 | 15.33, 14.25 |
| 63 | Nikolaos Iliadis | GBR | Sailboard | Amateur | 15.29 | 13.28 |
| 64 | Robin Russell | GBR | Boat | Boat Fleet | 13.75 | 12.77, 12.69, 12.41, 11.69, 11.43 |
| 65 | Barry Smith | GBR | Sailboard | Amateur | 11.12 | 10.31, 10.04, 8.98 |
