UKWA Morning Results - Wed 7 Oct
Overall Windsurf - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | Adult | 2 | 31.36 | 29.97 | 30.66 |
| 2 | Jenna Gibson | GBR | Adult | 3 | 29.70 | 28.99 | 29.34 |
| 3 | Iain Neary | GBR | Adult | 79 | 27.33 | 25.86 | 26.59 |
| 4 | Scott Norman | GBR | Adult | 71 | 27.45 | 13.73 | |
| 5 | Ben Meyerhoff | GBR | Adult | 11 | 25.24 | 12.62 | |
| 6 | Jonathan Ingram | GBR | Adult | 23 | 21.68 | 10.84 |
Male Windsurf - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | Adult | 2 | 31.36 | 29.97 | 30.66 |
| 2 | Iain Neary | GBR | Adult | 79 | 27.33 | 25.86 | 26.59 |
| 3 | Scott Norman | GBR | Adult | 71 | 27.45 | 13.73 | |
| 4 | Ben Meyerhoff | GBR | Adult | 11 | 25.24 | 12.62 | |
| 5 | Jonathan Ingram | GBR | Adult | 23 | 21.68 | 10.84 |
Female Windsurf - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Adult | 3 | 29.70 | 28.99 | 29.34 |
Overall Windfoil - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Michael George | GBR | Adult | 1 | 29.68 | 28.44 | 29.06 |
| 2 | James Dinsmore | GBR | Adult | 56 | 29.16 | 27.83 | 28.49 |
| 3 | Garry Connell | GBR | Adult | 55 | 27.86 | 27.37 | 27.61 |
| 4 | Rob Longstaff | GBR | Adult | 14 | 18.81 | 18.63 | 18.72 |
Male Windfoil - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Michael George | GBR | Adult | 1 | 29.68 | 28.44 | 29.06 |
| 2 | James Dinsmore | GBR | Adult | 56 | 29.16 | 27.83 | 28.49 |
| 3 | Garry Connell | GBR | Adult | 55 | 27.86 | 27.37 | 27.61 |
| 4 | Rob Longstaff | GBR | Adult | 14 | 18.81 | 18.63 | 18.72 |
Overall Wingfoil - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Richard Hobson | GBR | Adult | 62 | 27.15 | 25.92 | 26.54 |
| 2 | Andrew Collenette | GBR | Adult | 52 | 26.71 | 25.85 | 26.28 |
| 3 | Rod Dickinson | GBR | Adult | 8 | 25.70 | 25.26 | 25.48 |
| 4 | Anna Collenette | GBR | Adult | 53 | 24.75 | 22.50 | 23.63 |
| 5 | Jez Milne | GBR | Adult | 12 | 22.67 | 21.61 | 22.14 |
Male Wingfoil - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Richard Hobson | GBR | Adult | 62 | 27.15 | 25.92 | 26.54 |
| 2 | Andrew Collenette | GBR | Adult | 52 | 26.71 | 25.85 | 26.28 |
| 3 | Rod Dickinson | GBR | Adult | 8 | 25.70 | 25.26 | 25.48 |
| 4 | Jez Milne | GBR | Adult | 12 | 22.67 | 21.61 | 22.14 |
Female Wingfoil - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Anna Collenette | GBR | Adult | 53 | 24.75 | 22.50 | 23.63 |
