Weymouth Speed Week 2026

UKWA Afternoon Results - Wed 7 Oct

Overall Windsurf - Leg 2

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Simon Pettifer  GBR Adult 2 31.38 31.31 31.34
2 Jenna Gibson  GBR Adult 3 31.04 30.49 30.76
3 Scott Norman  GBR Adult 71 30.89 28.93 29.91
4 Jim Crossley  GBR Adult 68 29.21 28.37 28.79
5 James Dinsmore  GBR Adult 56 28.34 28.02 28.18
6 Jonathan Ingram  GBR Adult 23 27.69 27.37 27.53
7 Garry Connell  GBR Adult 55 27.33 26.58 26.96
8 Mark Palmer  GBR Adult 59 26.84 26.35 26.60
9 Mark Ingram  GBR Adult 22 26.70 26.09 26.39
10 Neil Meyerhoff  GBR Adult 30 27.68 24.41 26.04
11 Scott Harrison  IRL Adult 28 26.03 25.93 25.98
12 John Oliver  GBR Adult 47 25.73 25.47 25.60
13 Richard Crosby  GBR Adult 17 24.93 24.45 24.70
14 Michael George  GBR Adult 1 24.81 24.27 24.54
15 Ben Meyerhoff  GBR Adult 11 27.16 21.59 24.37
16 Andrew Twinn  GBR Adult 74 24.94 22.54 23.74
17 Jonny Kirton  GBR Adult 67 22.85 21.35 22.10
18 Andy Stuart-William  GBR Adult 64 21.56 20.70 21.13
19 George Fulton  GBR Legend 35 21.06 20.94 21.00
20 Matthew Lilley  GBR Legend 26 21.02 18.74 19.88
21 Mark Reeves  GBR Adult 13 16.50 15.33 15.92
22 Eddie Marsh  GBR Adult 63 25.18 12.59
23 Trevor Whatford  GBR Adult 77 22.94 11.47
24 Sian Harrison  GBR Adult 29 18.18 9.09
25 Garry Goodwin  GBR Legend 76 17.18 8.59
26 Iain Neary  GBR Adult 79 16.62 8.31

Male Windsurf - Leg 2

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Simon Pettifer  GBR Adult 2 31.38 31.31 31.34
2 Scott Norman  GBR Adult 71 30.89 28.93 29.91
3 Jim Crossley  GBR Adult 68 29.21 28.37 28.79
4 James Dinsmore  GBR Adult 56 28.34 28.02 28.18
5 Jonathan Ingram  GBR Adult 23 27.69 27.37 27.53
6 Garry Connell  GBR Adult 55 27.33 26.58 26.96
7 Mark Palmer  GBR Adult 59 26.84 26.35 26.60
8 Mark Ingram  GBR Adult 22 26.70 26.09 26.39
9 Neil Meyerhoff  GBR Adult 30 27.68 24.41 26.04
10 Scott Harrison  IRL Adult 28 26.03 25.93 25.98
11 John Oliver  GBR Adult 47 25.73 25.47 25.60
12 Richard Crosby  GBR Adult 17 24.93 24.45 24.70
13 Michael George  GBR Adult 1 24.81 24.27 24.54
14 Ben Meyerhoff  GBR Adult 11 27.16 21.59 24.37
15 Andrew Twinn  GBR Adult 74 24.94 22.54 23.74
16 Jonny Kirton  GBR Adult 67 22.85 21.35 22.10
17 Andy Stuart-William  GBR Adult 64 21.56 20.70 21.13
18 George Fulton  GBR Legend 35 21.06 20.94 21.00
19 Matthew Lilley  GBR Legend 26 21.02 18.74 19.88
20 Mark Reeves  GBR Adult 13 16.50 15.33 15.92
21 Eddie Marsh  GBR Adult 63 25.18 12.59
22 Trevor Whatford  GBR Adult 77 22.94 11.47
23 Garry Goodwin  GBR Legend 76 17.18 8.59
24 Iain Neary  GBR Adult 79 16.62 8.31

Female Windsurf - Leg 2

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jenna Gibson  GBR Adult 3 31.04 30.49 30.76
2 Sian Harrison  GBR Adult 29 18.18 9.09

Overall Windfoil - Leg 2

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 James Dinsmore  GBR Adult 56 28.32 27.82 28.07

Male Windfoil - Leg 2

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 James Dinsmore  GBR Adult 56 28.32 27.82 28.07

Overall Wingfoil - Leg 2

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Richard Hobson  GBR Adult 62 27.49 27.40 27.45
2 Rod Dickinson  GBR Adult 8 24.98 24.89 24.93
3 Andrew Collenette  GBR Adult 52 24.94 23.96 24.45
4 Jez Milne  GBR Adult 12 20.36 19.49 19.93
5 Kate Rogers  GBR Adult 15 16.16 8.08

Male Wingfoil - Leg 2

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Richard Hobson  GBR Adult 62 27.49 27.40 27.45
2 Rod Dickinson  GBR Adult 8 24.98 24.89 24.93
3 Andrew Collenette  GBR Adult 52 24.94 23.96 24.45
4 Jez Milne  GBR Adult 12 20.36 19.49 19.93

Female Wingfoil - Leg 2

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Kate Rogers  GBR Adult 15 16.16 8.08