Weymouth Speed Week 2026

Day Rankings by Status - Wed 7 Oct

All Open Class Kiteboards

Rank Name Nation Time Speed (kts)
1 Dave Williams  GBR 15:07:05 31.67
2 James Longmuir  GBR 15:34:39 23.37
3 Stacey Vass  GBR 13:41:51 23.05
4 Sébastien Camaret  FRA 13:22:31 22.92
5 Emile Burnaby Lautier  NED 12:13:18 22.45
6 Aya Eiffel  GER 15:14:24 18.60

All Freeride Kiteboards

Rank Name Nation Time Speed (kts)
1 Steve Davison  GBR 14:08:57 22.30

All Pro Fleet Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Brendan Lorho  FRA 15:26:05 32.32
2 Simon Pettifer  GBR 15:28:15 31.38
3 Jenna Gibson  GBR 14:11:01 31.04
4 Jim Crossley  GBR 16:16:56 29.86
5 James Dinsmore  GBR 15:11:35 28.34
6 Jonathan Ingram  GBR 13:52:42 27.69
7 Garry Connell  GBR 15:15:14 27.33
8 Mark Ingram  GBR 13:20:32 26.85
9 John Oliver  GBR 12:43:04 26.41
10 Jean-Marc De Bruyne  BEL 15:09:37 25.03
11 Michael George  GBR 14:32:53 24.81

All Gold Fleet Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Scott Norman  GBR 15:09:26 30.89
2 Pavel Dvoulety  GBR 15:07:50 28.32
3 Neil Meyerhoff  GBR 15:29:51 27.68
4 Iain Neary  GBR 12:13:43 27.33
5 Mark Palmer  GBR 15:06:36 26.84
6 Scott Harrison  IRL 13:29:28 26.74
7 Ian Hill  GBR 15:48:33 26.12
8 Fin Dickinson  GBR 13:16:55 25.91
9 Peter Crosby  GBR 14:18:56 25.26
10 Eddie Marsh  GBR 15:14:12 25.18
11 Andrew Twinn  GBR 15:26:28 24.94
12 Richard Crosby  GBR 14:20:32 24.93
13 Bob Spagnoletti  GBR 14:32:27 23.15
14 Trevor Whatford  GBR 15:28:18 22.94
15 Andy Stuart-William  GBR 15:18:04 21.56
16 George Fulton  GBR 12:42:11 21.36
17 Garry Goodwin  GBR 14:31:16 17.18

All Amateur Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Ben Meyerhoff  GBR 13:39:20 27.16
2 Scott Mayhew  GBR 13:56:10 25.62
3 Francois Lorho  FRA 12:49:51 25.52
4 Richard Dudley  GBR 15:04:49 25.03
5 Jonathan Wills  GBR 12:17:33 23.24
6 Jonny Kirton  GBR 13:22:35 23.16
7 Steve Thompson  GBR 13:14:19 23.11
8 Richard Henderson  GBR 14:55:37 21.84
9 Russell Thompson  GBR 16:59:44 21.41
10 Matthew Lilley  GBR 13:33:02 21.02
11 Sian Harrison  GBR 12:50:26 20.19
12 Joey Watts  GBR 12:49:45 20.00
13 Mark Reeves  GBR 14:39:30 16.50
14 Nikolaos Iliadis  GBR 12:35:01 15.29
15 Barry Smith  GBR 11:59:31 11.12

All First Time Amateur Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Francois Lorho  FRA 12:49:51 25.52
2 Sian Harrison  GBR 12:50:26 20.19
3 Mark Reeves  GBR 14:39:30 16.50
4 Nikolaos Iliadis  GBR 12:35:01 15.29

All Foil Fleet Sailboards

Rank Name Nation Time Speed (kts)
1 Michael George  GBR 12:18:27 29.68
2 Brendan Lorho  FRA 12:40:16 29.22
3 James Dinsmore  GBR 12:15:39 29.16
4 Garry Connell  GBR 12:27:42 27.86
5 Rob Longstaff  GBR 12:28:26 18.81

All Open Class Wingboards

Rank Name Nation Time Speed (kts)
1 Richard Hobson  GBR 15:46:12 27.49
2 Andrew Collenette  GBR 12:16:45 26.71
3 Dave Williams  GBR 12:19:07 26.00
4 Rod Dickinson  GBR 12:20:20 25.70
5 Anna Collenette  GBR 12:33:42 24.77
6 Ian Shellcock  GBR 13:51:17 23.32

All Freeride Wingboards

Rank Name Nation Time Speed (kts)
1 Jez Milne  GBR 11:55:57 22.67
2 Kate Rogers  GBR 13:17:26 17.75