Best Runs of the Day - Thu 8 Oct
All Craft
Best viewed in landscape on mobile phones
| Rank | Name | Nation | Craft Type | Status | Speed (kts) | Other Run Speeds (kts) |
|---|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Kiteboard | Open Class | 29.40 | 28.73, 26.32, 26.21, 25.57, 17.12 |
| 2 | Michael George | GBR | Sailboard | Foil Fleet | 27.52 | 27.21, 26.86, 26.47, 26.00, 25.48, 24.64, 24.32 |
| 3 | Brendan Lorho | FRA | Sailboard | Foil Fleet | 26.23 | 24.38, 23.43, 23.05 |
| 4 | Andrew Collenette | GBR | Wingboard | Open Class | 25.35 | 25.30, 24.93, 24.43, 24.09, 24.00, 23.23, 22.69, 22.54, 22.27 |
| 5 | Rod Dickinson | GBR | Wingboard | Open Class | 25.29 | 24.67, 24.31, 23.35, 23.30, 23.11, 23.02, 22.94, 22.93, 22.80 |
| 6 | James Longmuir | GBR | Kiteboard | Open Class | 25.04 | 24.10, 22.51, 16.95, 16.25 |
| 7 | Richard Hobson | GBR | Wingboard | Open Class | 24.72 | 24.55, 24.05, 23.86, 23.53, 23.49, 23.46, 22.92, 22.57, 22.19 |
| 8 | Mark Newman | GBR | Sailboard | Foil Fleet | 24.11 | 22.97, 21.00 |
| 9 | James Dinsmore | GBR | Sailboard | Foil Fleet | 24.02 | 23.36, 22.54, 20.66 |
| 10 | Anna Collenette | GBR | Wingboard | Open Class | 23.67 | 23.43, 22.54, 19.46, 16.27, 12.91 |
| 11 | Ian Shellcock | GBR | Wingboard | Open Class | 23.29 | 22.53, 22.16, 22.02, 21.66, 21.52, 21.20, 21.11, 20.57, 20.50 |
| 12 | Garry Connell | GBR | Sailboard | Foil Fleet | 22.75 | 22.38, 22.27, 21.71, 21.17, 20.64, 19.10 |
| 13 | Dave Williams | GBR | Wingboard | Open Class | 22.74 | 21.80, 19.50, 13.20 |
| 14 | Sébastien Camaret | FRA | Kiteboard | Open Class | 22.27 | 21.65, 21.25, 20.60, 20.56, 18.49, 17.05, 16.27, 16.21, 16.11 |
| 15 | Stacey Vass | GBR | Kiteboard | Open Class | 22.15 | 21.73, 21.65 |
| 16 | Pavel Dvoulety | GBR | Sailboard | Foil Fleet | 22.05 | 4.29 |
| 17 | Jonny Kirton | GBR | Sailboard | Amateur | 21.52 | 18.90, 18.23, 17.77 |
| 18 | Russell Thompson | GBR | Sailboard | Amateur | 20.99 | 17.94, 17.48, 16.67, 15.20 |
| 19 | Fin Dickinson | GBR | Sailboard | Foil Fleet | 20.81 | 19.41, 18.67, 18.57, 18.26, 17.81, 17.29, 16.40, 15.71, 6.20 |
| 20 | Richard Dudley | GBR | Sailboard | Foil Fleet | 20.59 | 20.30, 20.23, 18.41, 5.56 |
| 21 | Rob Longstaff | GBR | Sailboard | Foil Fleet | 20.54 | 20.42, 19.42, 19.40, 18.84, 18.78 |
| 22 | Scott Harrison | IRL | Sailboard | Gold Fleet | 20.34 | |
| 23 | Iain Neary | GBR | Sailboard | Gold Fleet | 20.18 | 16.55 |
| 24 | George Fulton | GBR | Sailboard | Gold Fleet | 20.15 | 20.00, 19.14, 16.38 |
| 25 | Aya Eiffel | GER | Kiteboard | Open Class | 19.20 | 15.81 |
| 26 | Jean-Marc De Bruyne | BEL | Sailboard | Pro Fleet | 19.18 | 18.84, 16.07, 13.68 |
| 27 | Tim Humphreys | GBR | Sailboard | Gold Fleet | 18.57 | 9.46 |
| 28 | Peter Crosby | GBR | Sailboard | Foil Fleet | 18.54 | 17.95, 17.89, 17.64, 17.35, 16.71, 15.18 |
| 29 | Steve Thompson | GBR | Sailboard | Amateur | 16.41 | 7.85, 4.13 |
| 30 | Simon Sanderson | GBR | Wingboard | Open Class | 15.92 | |
| 31 | Kate Rogers | GBR | Wingboard | Freeride | 14.72 | |
| 32 | Simon Barker | GBR | Sailboard | Amateur | 14.15 | 11.01, 9.81, 8.26, 7.51, 6.39, 3.95 |
| 33 | Robin Russell | GBR | Boat | Boat Fleet | 10.90 | 10.88, 10.66, 9.49, 9.11, 7.93, 7.61, 6.93, 4.52 |
| 34 | Robin Penna | GBR | Sailboard | Gold Fleet | 8.90 | 7.82, 5.58 |
| 35 | Christine Daffe | BEL | Sailboard | Amateur | 5.94 | 5.85, 5.25 |
| 36 | Mark Reeves | GBR | Sailboard | Amateur | 5.54 | 5.11, 4.67, 4.50, 4.41 |
| 37 | Steve Watson | GBR | Sailboard | Amateur | 5.09 |
