UKWA Morning Results - Thu 8 Oct
Overall Windsurf - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Jonny Kirton | GBR | Adult | 67 | 21.52 | 18.90 | 20.21 |
| 2 | Russell Thompson | GBR | Adult | 66 | 20.99 | 16.67 | 18.83 |
| 3 | Simon Barker | GBR | Adult | 19 | 14.15 | 11.01 | 12.58 |
| 4 | Iain Neary | GBR | Adult | 79 | 16.55 | 8.28 |
Male Windsurf - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Jonny Kirton | GBR | Adult | 67 | 21.52 | 18.90 | 20.21 |
| 2 | Russell Thompson | GBR | Adult | 66 | 20.99 | 16.67 | 18.83 |
| 3 | Simon Barker | GBR | Adult | 19 | 14.15 | 11.01 | 12.58 |
| 4 | Iain Neary | GBR | Adult | 79 | 16.55 | 8.28 |
Overall Windfoil - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Michael George | GBR | Adult | 1 | 26.00 | 25.48 | 25.74 |
| 2 | James Dinsmore | GBR | Adult | 56 | 24.02 | 23.36 | 23.69 |
| 3 | Rob Longstaff | GBR | Adult | 14 | 20.54 | 20.42 | 20.48 |
Male Windfoil - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Michael George | GBR | Adult | 1 | 26.00 | 25.48 | 25.74 |
| 2 | James Dinsmore | GBR | Adult | 56 | 24.02 | 23.36 | 23.69 |
| 3 | Rob Longstaff | GBR | Adult | 14 | 20.54 | 20.42 | 20.48 |
Overall Wingfoil - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Collenette | GBR | Adult | 52 | 24.93 | 22.54 | 23.73 |
| 2 | Anna Collenette | GBR | Adult | 53 | 23.67 | 23.43 | 23.55 |
| 3 | Richard Hobson | GBR | Adult | 62 | 23.86 | 22.57 | 23.22 |
| 4 | Rod Dickinson | GBR | Adult | 8 | 23.30 | 23.02 | 23.16 |
| 5 | Kate Rogers | GBR | Adult | 15 | 14.72 | 7.36 |
Male Wingfoil - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Collenette | GBR | Adult | 52 | 24.93 | 22.54 | 23.73 |
| 2 | Richard Hobson | GBR | Adult | 62 | 23.86 | 22.57 | 23.22 |
| 3 | Rod Dickinson | GBR | Adult | 8 | 23.30 | 23.02 | 23.16 |
Female Wingfoil - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Anna Collenette | GBR | Adult | 53 | 23.67 | 23.43 | 23.55 |
| 2 | Kate Rogers | GBR | Adult | 15 | 14.72 | 7.36 |
