UKWA Afternoon Results - Thu 8 Oct
Overall Windsurf - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | George Fulton | GBR | Legend | 35 | 20.15 | 20.00 | 20.08 |
| 2 | Russell Thompson | GBR | Adult | 66 | 17.94 | 17.48 | 17.71 |
| 3 | Iain Neary | GBR | Adult | 79 | 20.18 | 10.09 | |
| 4 | Simon Barker | GBR | Adult | 19 | 9.81 | 8.26 | 9.03 |
| 5 | Mark Reeves | GBR | Adult | 13 | 5.54 | 5.11 | 5.32 |
Male Windsurf - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | George Fulton | GBR | Legend | 35 | 20.15 | 20.00 | 20.08 |
| 2 | Russell Thompson | GBR | Adult | 66 | 17.94 | 17.48 | 17.71 |
| 3 | Iain Neary | GBR | Adult | 79 | 20.18 | 10.09 | |
| 4 | Simon Barker | GBR | Adult | 19 | 9.81 | 8.26 | 9.03 |
| 5 | Mark Reeves | GBR | Adult | 13 | 5.54 | 5.11 | 5.32 |
Overall Windfoil - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Michael George | GBR | Adult | 1 | 27.52 | 27.21 | 27.37 |
| 2 | Garry Connell | GBR | Adult | 55 | 22.75 | 22.38 | 22.57 |
Male Windfoil - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Michael George | GBR | Adult | 1 | 27.52 | 27.21 | 27.37 |
| 2 | Garry Connell | GBR | Adult | 55 | 22.75 | 22.38 | 22.57 |
Overall Wingfoil - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Collenette | GBR | Adult | 52 | 25.35 | 25.30 | 25.32 |
| 2 | Rod Dickinson | GBR | Adult | 8 | 25.29 | 24.67 | 24.98 |
| 3 | Richard Hobson | GBR | Adult | 62 | 24.72 | 24.55 | 24.63 |
Male Wingfoil - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Collenette | GBR | Adult | 52 | 25.35 | 25.30 | 25.32 |
| 2 | Rod Dickinson | GBR | Adult | 8 | 25.29 | 24.67 | 24.98 |
| 3 | Richard Hobson | GBR | Adult | 62 | 24.72 | 24.55 | 24.63 |
