Weymouth Speed Week 2026

Day Rankings by Status - Thu 8 Oct

All Open Class Kiteboards

Rank Name Nation Time Speed (kts)
1 Dave Williams  GBR 12:28:07 29.40
2 James Longmuir  GBR 13:49:16 25.04
3 Sébastien Camaret  FRA 14:19:55 22.27
4 Stacey Vass  GBR 12:24:17 22.15
5 Aya Eiffel  GER 14:47:23 19.20

All Pro Fleet Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Jean-Marc De Bruyne  BEL 11:59:27 19.18

All Gold Fleet Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Scott Harrison  IRL 12:43:24 20.34
2 Iain Neary  GBR 15:32:19 20.18
3 George Fulton  GBR 14:48:45 20.15
4 Tim Humphreys  GBR 14:19:28 18.57
5 Robin Penna  GBR 12:03:17 8.90

All Amateur Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Jonny Kirton  GBR 11:58:56 21.52
2 Russell Thompson  GBR 11:40:30 20.99
3 Steve Thompson  GBR 14:13:18 16.41
4 Simon Barker  GBR 11:43:13 14.15
5 Christine Daffe  BEL 12:46:03 5.94
6 Mark Reeves  GBR 14:15:45 5.54
7 Steve Watson  GBR 13:20:22 5.09

All First Time Amateur Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Mark Reeves  GBR 14:15:45 5.54

All Foil Fleet Sailboards

Rank Name Nation Time Speed (kts)
1 Michael George  GBR 14:47:43 27.52
2 Brendan Lorho  FRA 11:58:06 26.23
3 Mark Newman  GBR 14:20:24 24.11
4 James Dinsmore  GBR 11:44:26 24.02
5 Garry Connell  GBR 14:52:23 22.75
6 Pavel Dvoulety  GBR 12:53:11 22.05
7 Fin Dickinson  GBR 11:20:37 20.81
8 Richard Dudley  GBR 14:13:25 20.59
9 Rob Longstaff  GBR 11:20:28 20.54
10 Peter Crosby  GBR 14:14:31 18.54

All Open Class Wingboards

Rank Name Nation Time Speed (kts)
1 Andrew Collenette  GBR 14:45:34 25.35
2 Rod Dickinson  GBR 14:45:43 25.29
3 Richard Hobson  GBR 14:46:46 24.72
4 Anna Collenette  GBR 11:57:39 23.67
5 Ian Shellcock  GBR 14:46:19 23.29
6 Dave Williams  GBR 14:31:20 22.74
7 Simon Sanderson  GBR 13:58:16 15.92

All Freeride Wingboards

Rank Name Nation Time Speed (kts)
1 Kate Rogers  GBR 11:43:09 14.72