Best Runs of the Day - Fri 9 Oct
All Craft
Best viewed in landscape on mobile phones
| Rank | Name | Nation | Craft Type | Status | Speed (kts) | Other Run Speeds (kts) |
|---|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Sailboard | Pro Fleet | 35.85 | 35.68, 35.02, 34.86, 34.80, 34.64, 34.60, 34.53, 34.52, 34.48 |
| 2 | Dave Williams | GBR | Kiteboard | Open Class | 35.83 | 34.38, 34.37, 33.82, 33.72, 33.70, 33.49, 32.83, 32.66, 31.87 |
| 3 | Brendan Lorho | FRA | Sailboard | Pro Fleet | 35.77 | 35.48, 35.44, 35.02, 34.97, 34.92, 34.83, 34.82, 34.72, 34.71 |
| 4 | Jim Crossley | GBR | Sailboard | Pro Fleet | 35.06 | 34.44, 34.36, 34.18, 34.17, 34.05, 34.03, 33.90, 33.67, 33.59 |
| 5 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 34.82 | 34.60, 34.32, 34.25, 34.09, 34.02, 34.02, 33.99, 33.96, 33.54 |
| 6 | James Longmuir | GBR | Kiteboard | Open Class | 34.53 | 33.79, 33.59, 33.25, 33.18, 33.14, 33.13, 33.01, 32.87, 32.84 |
| 7 | Mark Newman | GBR | Sailboard | Pro Fleet | 33.11 | 32.76, 32.61, 32.52, 32.09, 32.08, 31.89, 31.77, 31.20, 31.07 |
| 8 | Jenna Gibson | GBR | Sailboard | Pro Fleet | 32.74 | 32.00, 31.97, 31.91, 31.58, 31.23, 31.21, 31.20, 31.17, 31.15 |
| 9 | James Dinsmore | GBR | Sailboard | Pro Fleet | 32.40 | 32.28, 32.26, 32.05, 31.88, 31.51, 31.46, 31.44, 31.44, 31.06 |
| 10 | Michael George | GBR | Sailboard | Pro Fleet | 32.38 | 32.27, 32.18, 32.17, 31.74, 31.60, 31.26, 31.20, 31.18, 30.99 |
| 11 | Emile Burnaby Lautier | NED | Kiteboard | Open Class | 31.97 | 31.86, 31.67, 31.65, 31.51, 31.36, 30.86, 30.83, 30.63, 30.52 |
| 12 | Scott Norman | GBR | Sailboard | Gold Fleet | 31.62 | 31.38, 31.35, 31.27, 31.23, 31.22, 31.11, 31.11, 31.03, 30.84 |
| 13 | Martin Carter | GBR | Kiteboard | Open Class | 31.61 | 31.56, 31.29, 31.16, 31.16, 30.96, 30.94, 30.84, 30.62, 30.59 |
| 14 | Garry Connell | GBR | Sailboard | Pro Fleet | 31.35 | 31.33, 31.19, 30.93, 30.66, 30.64, 30.45, 30.00, 29.58, 29.48 |
| 15 | Mark Ingram | GBR | Sailboard | Pro Fleet | 30.71 | 30.62, 30.48, 29.81, 29.55, 28.87, 28.70, 28.47, 27.32, 24.26 |
| 16 | Sam Latham | GBR | Sailboard | Pro Fleet | 30.62 | 30.12, 29.93, 29.81, 29.63, 29.55, 29.48, 29.39, 29.33, 29.32 |
| 17 | James Brake | GBR | Sailboard | Gold Fleet | 30.50 | 30.09, 29.74, 29.24, 29.09, 28.86, 24.27 |
| 17 | Ian Hill | GBR | Sailboard | Gold Fleet | 30.50 | 30.24, 30.15, 29.98, 29.57, 29.52, 29.51, 29.51, 29.11, 28.43 |
| 19 | Jonathan Ingram | GBR | Sailboard | Pro Fleet | 30.43 | 30.21, 30.10, 30.05, 30.01, 28.47, 27.84, 26.90, 26.55, 9.55 |
| 20 | Francois Lorho | FRA | Sailboard | Amateur | 30.39 | 27.35, 27.30, 25.07, 25.00, 24.69, 24.67, 23.14 |
| 21 | John Oliver | GBR | Sailboard | Pro Fleet | 30.21 | 28.93, 27.46, 27.16 |
| 22 | Stacey Vass | GBR | Kiteboard | Open Class | 30.19 | 29.59, 29.58, 29.22, 28.93, 27.76, 27.73, 27.00 |
| 23 | Will Trossell | GBR | Sailboard | Pro Fleet | 30.15 | 30.07, 29.18, 28.61, 28.34, 27.41, 24.95 |
| 24 | Peter Crosby | GBR | Sailboard | Gold Fleet | 29.73 | 29.28, 29.09, 28.22, 28.16, 28.00, 27.56, 27.45, 27.41, 27.24 |
| 25 | Maciej Bukolt | GBR | Sailboard | Gold Fleet | 29.62 | 28.70, 28.38, 28.09, 27.93, 27.68, 26.95, 26.40, 25.94, 25.73 |
| 26 | Richard Crosby | GBR | Sailboard | Gold Fleet | 29.58 | 29.08, 29.07, 28.72, 28.71, 28.68, 28.54, 27.97, 27.82, 27.82 |
| 27 | Eddie Marsh | GBR | Sailboard | Gold Fleet | 29.52 | 27.91, 27.78 |
| 28 | Jean-Marc De Bruyne | BEL | Sailboard | Pro Fleet | 29.37 | 28.96, 28.12, 27.91, 27.80, 27.23, 27.16, 27.13, 27.00, 26.50 |
| 29 | Robin Russell | GBR | Sailboard | Gold Fleet | 29.13 | 28.63, 28.36, 28.32, 28.17, 27.34, 27.10 |
| 30 | Jack Crossley | GBR | Sailboard | Amateur | 29.01 | 29.01, 28.59, 28.52, 28.30, 28.27, 28.15, 28.13, 28.01, 27.89 |
| 31 | Pavel Dvoulety | GBR | Sailboard | Gold Fleet | 28.78 | 28.08, 27.84, 27.71, 27.71, 27.69, 27.68, 27.64, 27.63, 27.47 |
| 32 | George Crossley | GBR | Sailboard | Amateur | 28.71 | 28.56, 28.22, 28.16, 28.05, 27.87, 27.81, 27.80, 27.54 |
| 33 | Russell Thompson | GBR | Sailboard | Amateur | 28.51 | 27.79, 27.36, 27.24, 26.94, 26.93, 24.63, 24.50, 24.33 |
| 34 | Paul Arnold | GBR | Sailboard | Gold Fleet | 28.47 | 27.07, 26.68, 26.08, 25.81 |
| 35 | Ben Meyerhoff | GBR | Sailboard | Amateur | 28.46 | 27.89, 27.79, 27.43, 27.34 |
| 36 | Neil Meyerhoff | GBR | Sailboard | Gold Fleet | 28.42 | 28.06, 27.96, 27.66, 27.21, 26.76, 26.76, 26.65, 24.03, 16.72 |
| 37 | Peter Martin | GBR | Boat | Boat Fleet | 28.19 | 27.68, 27.52, 26.89, 26.61, 19.43 |
| 38 | Kuba Staite | GBR | Wingboard | Open Class | 27.95 | 27.82, 26.86, 26.65, 26.63, 26.17, 26.00, 25.40, 25.38, 24.49 |
| 39 | Matthew Lilley | GBR | Sailboard | Amateur | 27.90 | 27.54, 27.17, 21.32, 20.86 |
| 40 | Scott Mayhew | GBR | Sailboard | Amateur | 27.84 | 26.94, 26.34, 26.22, 25.50, 25.23, 23.65 |
| 40 | Scott Harrison | IRL | Sailboard | Gold Fleet | 27.84 | 27.02, 26.70, 26.63, 26.55, 26.35, 26.32, 25.95, 25.92, 25.64 |
| 42 | Shane Verrion | GBR | Sailboard | Gold Fleet | 27.70 | 27.55, 27.38, 27.26, 27.22, 27.07, 27.05, 26.66, 26.62, 26.20 |
| 43 | Jonny Kirton | GBR | Sailboard | Amateur | 27.57 | 27.53, 27.18, 27.09, 27.00, 26.80, 26.66, 26.56, 26.51, 26.30 |
| 44 | Richard Dudley | GBR | Sailboard | Amateur | 27.35 | 26.89, 26.71, 26.70, 26.49 |
| 45 | Bob Spagnoletti | GBR | Sailboard | Gold Fleet | 27.04 | 26.42, 24.30, 23.35, 22.29 |
| 46 | Sébastien Camaret | FRA | Kiteboard | Open Class | 26.95 | 26.72, 26.59, 26.26, 26.18, 26.13, 26.09, 25.78, 25.78, 25.61 |
| 47 | Tim Humphreys | GBR | Sailboard | Gold Fleet | 26.90 | 25.73 |
| 48 | Aya Eiffel | GER | Kiteboard | Open Class | 26.72 | 26.08, 25.74, 25.73, 25.70, 25.69, 25.65, 25.56, 25.55, 25.50 |
| 49 | Iain Neary | GBR | Sailboard | Gold Fleet | 26.69 | 25.30, 21.65 |
| 50 | Fin Dickinson | GBR | Sailboard | Gold Fleet | 26.67 | 26.42, 25.82, 25.46, 25.28, 24.34, 24.16, 23.69, 23.11 |
| 51 | Mark Palmer | GBR | Sailboard | Gold Fleet | 26.28 | 26.19, 26.14, 26.07, 25.82, 24.91, 24.60, 22.81 |
| 52 | Andrew Twinn | GBR | Sailboard | Gold Fleet | 26.17 | 25.83, 25.82, 25.76, 23.94, 23.10, 22.14 |
| 53 | George Fulton | GBR | Sailboard | Gold Fleet | 25.37 | 24.79, 24.49 |
| 54 | Trevor Whatford | GBR | Sailboard | Gold Fleet | 24.97 | 24.85, 22.90, 22.43 |
| 55 | Andrew Collenette | GBR | Wingboard | Open Class | 24.83 | 24.83, 24.61, 24.34, 24.28, 23.98, 23.55, 22.69, 22.47, 20.11 |
| 56 | Andy Stuart-William | GBR | Sailboard | Gold Fleet | 24.15 | 24.13, 23.66, 21.48 |
| 57 | Oliver Kiernan | GBR | Sailboard | Amateur | 24.06 | 23.37, 22.95, 22.80, 22.37, 22.33, 21.13 |
| 58 | Garry Goodwin | GBR | Sailboard | Gold Fleet | 24.01 | 17.91 |
| 59 | Steve Thompson | GBR | Sailboard | Amateur | 23.84 | 21.50 |
| 60 | Simon Barker | GBR | Sailboard | Amateur | 23.71 | 21.96 |
| 61 | Richard Hobson | GBR | Wingboard | Open Class | 22.64 | 22.06, 20.23, 20.00, 19.29, 18.44, 15.82, 15.24, 14.47 |
| 62 | Oscar Dempsey | GBR | Wingboard | Open Class | 22.45 | 22.33, 22.06, 22.05, 21.81, 21.44, 17.91 |
| 63 | Arlo Bernie | GBR | Wingboard | Open Class | 22.30 | 21.45, 20.92, 20.57, 20.29, 19.62, 19.53, 19.41, 19.00 |
| 64 | Steve Watson | GBR | Sailboard | Amateur | 22.11 | |
| 64 | Joey Watts | GBR | Sailboard | Amateur | 22.11 | 21.49, 21.12, 20.85, 20.80, 20.44, 20.32, 20.20, 20.09, 19.78 |
| 66 | Sian Harrison | GBR | Sailboard | Amateur | 22.04 | 21.94, 21.42, 21.39, 11.96 |
| 67 | Dylan Chick | GBR | Sailboard | Amateur | 22.02 | 21.64, 21.61, 21.27, 20.58, 19.85 |
| 68 | Mark Salvage | GBR | Sailboard | Amateur | 21.93 | 21.17, 18.82, 18.76, 17.16, 16.12 |
| 69 | Anna Collenette | GBR | Wingboard | Open Class | 21.79 | 21.52, 21.46, 20.99, 20.80, 20.76, 20.41, 20.35 |
| 70 | Mark Reeves | GBR | Sailboard | Amateur | 21.71 | 20.75, 20.08, 19.58 |
| 71 | Fin Bernie | GBR | Wingboard | Open Class | 21.68 | 21.46, 21.30, 21.07, 20.68, 20.09, 19.59, 19.50, 19.09, 18.50 |
| 72 | Rod Dickinson | GBR | Wingboard | Open Class | 20.41 | 20.10, 19.83, 19.60, 18.31, 17.08, 16.76, 16.68, 12.33 |
| 73 | Nikolaos Iliadis | GBR | Sailboard | Amateur | 19.11 | 17.57, 16.83, 16.74, 11.83, 11.63 |
| 74 | Jonathan Wills | GBR | Sailboard | Amateur | 18.17 | |
| 75 | Ian Shellcock | GBR | Wingboard | Open Class | 17.58 | 13.05 |
| 76 | Christine Daffe | BEL | Sailboard | Amateur | 15.20 | 7.14 |
| 77 | Kate Rogers | GBR | Wingboard | Freeride | 13.76 | 13.55, 13.48, 13.14, 13.06, 12.65, 12.49, 11.98 |
