Weymouth Speed Week 2026

UKWA Morning Results - Fri 9 Oct

Overall Windsurf - Leg 1

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Simon Pettifer  GBR Adult 2 34.82 34.60 34.71
2 Scotty Stallman  GBR Adult 92 34.60 34.52 34.56
3 Jim Crossley  GBR Adult 68 33.90 33.67 33.79
4 Jenna Gibson  GBR Adult 3 32.74 32.00 32.37
5 Michael George  GBR Adult 1 32.38 32.27 32.33
6 James Dinsmore  GBR Adult 56 32.28 32.05 32.16
7 Scott Norman  GBR Adult 71 31.62 31.38 31.50
8 Garry Connell  GBR Adult 55 31.35 31.33 31.34
9 Mark Ingram  GBR Adult 22 30.71 30.48 30.59
10 Sam Latham  GBR Adult 91 30.62 30.12 30.37
11 James Brake  GBR Adult 46 30.50 30.09 30.29
12 Jonathan Ingram  GBR Adult 23 30.43 30.10 30.26
13 Will Trossell  GBR Adult 57 30.15 30.07 30.11
14 John Oliver  GBR Adult 47 30.21 28.93 29.57
15 Richard Crosby  GBR Adult 17 29.58 29.08 29.33
16 Jack Crossley  GBR Youth 70 29.01 29.01 29.01
17 Eddie Marsh  GBR Adult 63 29.52 27.91 28.71
18 George Crossley  GBR Youth 69 28.71 28.56 28.64
19 Ben Meyerhoff  GBR Adult 11 28.46 27.89 28.18
20 Neil Meyerhoff  GBR Adult 30 28.42 27.66 28.04
21 Russell Thompson  GBR Adult 66 28.51 27.36 27.94
22 Matthew Lilley  GBR Legend 26 27.90 27.54 27.72
23 Shane Verrion  GBR Adult 81 27.70 27.55 27.63
24 Scott Harrison  IRL Adult 28 27.84 27.02 27.43
25 Jonny Kirton  GBR Adult 67 27.53 26.80 27.17
26 Iain Neary  GBR Adult 79 26.69 25.30 26.00
27 Andrew Twinn  GBR Adult 74 26.17 25.76 25.97
28 Mark Palmer  GBR Adult 59 25.82 24.91 25.36
29 George Fulton  GBR Legend 35 25.37 24.79 25.08
30 Andy Stuart-William  GBR Adult 64 24.15 24.13 24.14
31 Simon Barker  GBR Adult 19 23.71 21.96 22.84
32 Sian Harrison  GBR Adult 29 22.04 21.94 21.99
33 Mark Reeves  GBR Adult 13 21.71 20.75 21.23
34 Mark Salvage  GBR Adult 24 17.16 16.12 16.64
35 Maciej Bukolt  GBR Adult 90 29.62 14.81

Male Windsurf - Leg 1

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Simon Pettifer  GBR Adult 2 34.82 34.60 34.71
2 Scotty Stallman  GBR Adult 92 34.60 34.52 34.56
3 Jim Crossley  GBR Adult 68 33.90 33.67 33.79
4 Michael George  GBR Adult 1 32.38 32.27 32.33
5 James Dinsmore  GBR Adult 56 32.28 32.05 32.16
6 Scott Norman  GBR Adult 71 31.62 31.38 31.50
7 Garry Connell  GBR Adult 55 31.35 31.33 31.34
8 Mark Ingram  GBR Adult 22 30.71 30.48 30.59
9 Sam Latham  GBR Adult 91 30.62 30.12 30.37
10 James Brake  GBR Adult 46 30.50 30.09 30.29
11 Jonathan Ingram  GBR Adult 23 30.43 30.10 30.26
12 Will Trossell  GBR Adult 57 30.15 30.07 30.11
13 John Oliver  GBR Adult 47 30.21 28.93 29.57
14 Richard Crosby  GBR Adult 17 29.58 29.08 29.33
15 Jack Crossley  GBR Youth 70 29.01 29.01 29.01
16 Eddie Marsh  GBR Adult 63 29.52 27.91 28.71
17 George Crossley  GBR Youth 69 28.71 28.56 28.64
18 Ben Meyerhoff  GBR Adult 11 28.46 27.89 28.18
19 Neil Meyerhoff  GBR Adult 30 28.42 27.66 28.04
20 Russell Thompson  GBR Adult 66 28.51 27.36 27.94
21 Matthew Lilley  GBR Legend 26 27.90 27.54 27.72
22 Shane Verrion  GBR Adult 81 27.70 27.55 27.63
23 Scott Harrison  IRL Adult 28 27.84 27.02 27.43
24 Jonny Kirton  GBR Adult 67 27.53 26.80 27.17
25 Iain Neary  GBR Adult 79 26.69 25.30 26.00
26 Andrew Twinn  GBR Adult 74 26.17 25.76 25.97
27 Mark Palmer  GBR Adult 59 25.82 24.91 25.36
28 George Fulton  GBR Legend 35 25.37 24.79 25.08
29 Andy Stuart-William  GBR Adult 64 24.15 24.13 24.14
30 Simon Barker  GBR Adult 19 23.71 21.96 22.84
31 Mark Reeves  GBR Adult 13 21.71 20.75 21.23
32 Mark Salvage  GBR Adult 24 17.16 16.12 16.64
33 Maciej Bukolt  GBR Adult 90 29.62 14.81

Female Windsurf - Leg 1

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jenna Gibson  GBR Adult 3 32.74 32.00 32.37
2 Sian Harrison  GBR Adult 29 22.04 21.94 21.99

Overall Wingfoil - Leg 1

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Andrew Collenette  GBR Adult 52 24.83 24.83 24.83
2 Richard Hobson  GBR Adult 62 22.64 22.06 22.35
3 Oscar Dempsey  GBR Youth 89 22.45 22.06 22.25
4 Arlo Bernie  GBR Youth 54 22.30 21.45 21.87
5 Anna Collenette  GBR Adult 53 21.79 21.52 21.65
6 Fin Bernie  GBR Youth 51 21.68 21.46 21.57
7 Rod Dickinson  GBR Adult 8 20.41 20.10 20.26
8 Kate Rogers  GBR Adult 15 13.76 13.55 13.65

Male Wingfoil - Leg 1

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Andrew Collenette  GBR Adult 52 24.83 24.83 24.83
2 Richard Hobson  GBR Adult 62 22.64 22.06 22.35
3 Oscar Dempsey  GBR Youth 89 22.45 22.06 22.25
4 Arlo Bernie  GBR Youth 54 22.30 21.45 21.87
5 Fin Bernie  GBR Youth 51 21.68 21.46 21.57
6 Rod Dickinson  GBR Adult 8 20.41 20.10 20.26

Female Wingfoil - Leg 1

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Anna Collenette  GBR Adult 53 21.79 21.52 21.65
2 Kate Rogers  GBR Adult 15 13.76 13.55 13.65