UKWA Afternoon Results - Fri 9 Oct
Overall Windsurf - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Adult | 92 | 35.85 | 35.68 | 35.77 |
| 2 | Jim Crossley | GBR | Adult | 68 | 35.06 | 34.44 | 34.75 |
| 3 | Simon Pettifer | GBR | Adult | 2 | 34.25 | 33.54 | 33.89 |
| 4 | James Dinsmore | GBR | Adult | 56 | 32.40 | 32.26 | 32.33 |
| 5 | Scott Norman | GBR | Adult | 71 | 31.23 | 31.11 | 31.17 |
| 6 | Garry Connell | GBR | Adult | 55 | 30.93 | 30.64 | 30.79 |
| 7 | Michael George | GBR | Adult | 1 | 30.99 | 30.55 | 30.77 |
| 8 | Jenna Gibson | GBR | Adult | 3 | 30.94 | 29.73 | 30.33 |
| 9 | Maciej Bukolt | GBR | Adult | 90 | 28.70 | 28.09 | 28.39 |
| 10 | Neil Meyerhoff | GBR | Adult | 30 | 28.06 | 27.96 | 28.01 |
| 11 | Jonny Kirton | GBR | Adult | 67 | 27.57 | 27.18 | 27.37 |
| 12 | Scott Harrison | IRL | Adult | 28 | 26.70 | 26.35 | 26.52 |
| 13 | Mark Palmer | GBR | Adult | 59 | 26.28 | 26.19 | 26.23 |
| 14 | Russell Thompson | GBR | Adult | 66 | 27.79 | 24.50 | 26.14 |
| 15 | Trevor Whatford | GBR | Adult | 77 | 24.97 | 24.85 | 24.91 |
| 16 | Mark Salvage | GBR | Adult | 24 | 21.93 | 21.17 | 21.55 |
| 17 | Garry Goodwin | GBR | Legend | 76 | 24.01 | 17.91 | 20.96 |
Male Windsurf - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Adult | 92 | 35.85 | 35.68 | 35.77 |
| 2 | Jim Crossley | GBR | Adult | 68 | 35.06 | 34.44 | 34.75 |
| 3 | Simon Pettifer | GBR | Adult | 2 | 34.25 | 33.54 | 33.89 |
| 4 | James Dinsmore | GBR | Adult | 56 | 32.40 | 32.26 | 32.33 |
| 5 | Scott Norman | GBR | Adult | 71 | 31.23 | 31.11 | 31.17 |
| 6 | Garry Connell | GBR | Adult | 55 | 30.93 | 30.64 | 30.79 |
| 7 | Michael George | GBR | Adult | 1 | 30.99 | 30.55 | 30.77 |
| 8 | Maciej Bukolt | GBR | Adult | 90 | 28.70 | 28.09 | 28.39 |
| 9 | Neil Meyerhoff | GBR | Adult | 30 | 28.06 | 27.96 | 28.01 |
| 10 | Jonny Kirton | GBR | Adult | 67 | 27.57 | 27.18 | 27.37 |
| 11 | Scott Harrison | IRL | Adult | 28 | 26.70 | 26.35 | 26.52 |
| 12 | Mark Palmer | GBR | Adult | 59 | 26.28 | 26.19 | 26.23 |
| 13 | Russell Thompson | GBR | Adult | 66 | 27.79 | 24.50 | 26.14 |
| 14 | Trevor Whatford | GBR | Adult | 77 | 24.97 | 24.85 | 24.91 |
| 15 | Mark Salvage | GBR | Adult | 24 | 21.93 | 21.17 | 21.55 |
| 16 | Garry Goodwin | GBR | Legend | 76 | 24.01 | 17.91 | 20.96 |
Female Windsurf - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Adult | 3 | 30.94 | 29.73 | 30.33 |
Overall Wingfoil - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Richard Hobson | GBR | Adult | 62 | 19.29 | 18.44 | 18.87 |
| 2 | Fin Bernie | GBR | Youth | 51 | 10.98 | 10.96 | 10.97 |
| 3 | Rod Dickinson | GBR | Adult | 8 | 12.33 | 6.16 |
Male Wingfoil - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Richard Hobson | GBR | Adult | 62 | 19.29 | 18.44 | 18.87 |
| 2 | Fin Bernie | GBR | Youth | 51 | 10.98 | 10.96 | 10.97 |
| 3 | Rod Dickinson | GBR | Adult | 8 | 12.33 | 6.16 |
