Weymouth Speed Week 2026

Day Rankings by Status - Fri 9 Oct

All Open Class Kiteboards

Rank Name Nation Time Speed (kts)
1 Dave Williams  GBR 14:27:56 35.83
2 James Longmuir  GBR 12:59:30 34.53
3 Emile Burnaby Lautier  NED 11:28:28 31.97
4 Martin Carter  GBR 13:33:15 31.61
5 Stacey Vass  GBR 10:26:50 30.19
6 Sébastien Camaret  FRA 11:01:51 26.95
7 Aya Eiffel  GER 13:12:29 26.72

All Pro Fleet Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Scotty Stallman  GBR 13:52:21 35.85
2 Brendan Lorho  FRA 15:17:18 35.77
3 Jim Crossley  GBR 14:26:21 35.06
4 Simon Pettifer  GBR 11:10:20 34.82
5 Mark Newman  GBR 12:06:49 33.11
6 Jenna Gibson  GBR 10:26:15 32.74
7 James Dinsmore  GBR 14:06:25 32.40
8 Michael George  GBR 12:29:40 32.38
9 Garry Connell  GBR 10:31:00 31.35
10 Mark Ingram  GBR 11:36:41 30.71
11 Sam Latham  GBR 10:37:13 30.62
12 Jonathan Ingram  GBR 11:02:51 30.43
13 John Oliver  GBR 10:01:57 30.21
14 Will Trossell  GBR 11:48:23 30.15
15 Jean-Marc De Bruyne  BEL 10:38:52 29.37

All Gold Fleet Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Scott Norman  GBR 10:42:03 31.62
2 James Brake  GBR 10:35:24 30.50
2 Ian Hill  GBR 11:01:52 30.50
4 Peter Crosby  GBR 12:12:34 29.73
5 Maciej Bukolt  GBR 12:28:05 29.62
6 Richard Crosby  GBR 12:07:14 29.58
7 Eddie Marsh  GBR 11:10:03 29.52
8 Robin Russell  GBR 12:00:47 29.13
9 Pavel Dvoulety  GBR 11:29:31 28.78
10 Paul Arnold  GBR 11:02:27 28.47
11 Neil Meyerhoff  GBR 12:15:07 28.42
12 Scott Harrison  IRL 11:31:16 27.84
13 Shane Verrion  GBR 10:36:25 27.70
14 Bob Spagnoletti  GBR 11:09:11 27.04
15 Tim Humphreys  GBR 12:16:04 26.90
16 Iain Neary  GBR 10:19:37 26.69
17 Fin Dickinson  GBR 10:59:29 26.67
18 Mark Palmer  GBR 15:24:04 26.28
19 Andrew Twinn  GBR 11:49:45 26.17
20 George Fulton  GBR 11:26:21 25.37
21 Trevor Whatford  GBR 14:28:58 24.97
22 Andy Stuart-William  GBR 11:21:14 24.15
23 Garry Goodwin  GBR 14:27:13 24.01

All Amateur Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Francois Lorho  FRA 10:30:53 30.39
2 Jack Crossley  GBR 10:12:40 29.01
3 George Crossley  GBR 11:10:48 28.71
4 Russell Thompson  GBR 11:14:05 28.51
5 Ben Meyerhoff  GBR 11:11:53 28.46
6 Matthew Lilley  GBR 10:50:58 27.90
7 Scott Mayhew  GBR 10:50:07 27.84
8 Jonny Kirton  GBR 14:23:57 27.57
9 Richard Dudley  GBR 11:33:12 27.35
10 Oliver Kiernan  GBR 10:28:33 24.06
11 Steve Thompson  GBR 11:32:48 23.84
12 Simon Barker  GBR 11:19:44 23.71
13 Steve Watson  GBR 11:27:32 22.11
13 Joey Watts  GBR 12:11:11 22.11
15 Sian Harrison  GBR 11:20:54 22.04
16 Dylan Chick  GBR 10:35:40 22.02
17 Mark Salvage  GBR 14:29:30 21.93
18 Mark Reeves  GBR 11:37:46 21.71
19 Nikolaos Iliadis  GBR 11:16:17 19.11
20 Jonathan Wills  GBR 11:24:27 18.17
21 Christine Daffe  BEL 11:48:25 15.20

All First Time Amateur Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Francois Lorho  FRA 10:30:53 30.39
2 Oliver Kiernan  GBR 10:28:33 24.06
3 Sian Harrison  GBR 11:20:54 22.04
4 Mark Reeves  GBR 11:37:46 21.71
5 Nikolaos Iliadis  GBR 11:16:17 19.11

All Open Class Wingboards

Rank Name Nation Time Speed (kts)
1 Kuba Staite  GBR 14:54:34 27.95
2 Andrew Collenette  GBR 10:45:27 24.83
3 Richard Hobson  GBR 11:31:13 22.64
4 Oscar Dempsey  GBR 12:07:05 22.45
5 Arlo Bernie  GBR 11:15:17 22.30
6 Anna Collenette  GBR 10:37:08 21.79
7 Fin Bernie  GBR 11:13:49 21.68
8 Rod Dickinson  GBR 11:28:44 20.41
9 Ian Shellcock  GBR 10:14:50 17.58

All Freeride Wingboards

Rank Name Nation Time Speed (kts)
1 Kate Rogers  GBR 10:43:02 13.76