Overall Rankings by Category
All Females
🏆 'Fastest Female' Shield for the fastest female of the week.
🥇 Prize for the fastest female of the week.
| Rank | Name | Nation | Craft Type | Status | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Pro Fleet | 32.74 |
| 2 | Aya Eiffel | GER | Kiteboard | Open Class | 26.72 |
| 3 | Anna Collenette | GBR | Wingboard | Open Class | 24.77 |
| 4 | Joey Watts | GBR | Sailboard | Amateur | 22.11 |
| 5 | Sian Harrison | GBR | Sailboard | Amateur | 22.04 |
| 6 | Kate Rogers | GBR | Wingboard | Freeride | 17.75 |
| 7 | Christine Daffe | BEL | Sailboard | Amateur | 15.20 |
All Female Sailboards
(excluding pros)
🥇 Prize for the fastest female sailboard of the week.
| Rank | Name | Nation | Status | Speed (kts) |
|---|---|---|---|---|
| 1 | Joey Watts | GBR | Amateur | 22.11 |
| 2 | Sian Harrison | GBR | Amateur | 22.04 |
| 3 | Christine Daffe | BEL | Amateur | 15.20 |
All Female Wingboards
🥇 Prize for the fastest female wingboard of the week.
| Rank | Name | Nation | Status | Speed (kts) |
|---|---|---|---|---|
| 1 | Anna Collenette | GBR | Open Class | 24.77 |
| 2 | Kate Rogers | GBR | Freeride | 17.75 |
All Female Kiteboards
🥇 Prize for the fastest female kiteboard of the week.
| Rank | Name | Nation | Status | Speed (kts) |
|---|---|---|---|---|
| 1 | Aya Eiffel | GER | Open Class | 26.72 |
All Legends
(age 65+ for all days of the event)
🥇 Prize for the fastest legend of the week.
| Rank | Name | Nation | Craft Type | Status | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Matthew Lilley | GBR | Sailboard | Amateur | 27.90 |
| 2 | Bob Spagnoletti | GBR | Sailboard | Gold Fleet | 27.04 |
| 3 | George Fulton | GBR | Sailboard | Gold Fleet | 25.37 |
| 4 | Garry Goodwin | GBR | Sailboard | Gold Fleet | 24.01 |
| 5 | Steve Thompson | GBR | Sailboard | Amateur | 23.84 |
| 6 | Richard Henderson | GBR | Sailboard | Amateur | 21.84 |
| 7 | Barry Smith | GBR | Sailboard | Amateur | 11.12 |
| 8 | Robin Penna | GBR | Sailboard | Gold Fleet | 8.90 |
All Youths
(age <18 for both days of the event)
🥇 🥈 🥉 Prizes for the 3 fastest youths of the week.
| Rank | Name | Nation | Craft Type | Status | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Jack Crossley | GBR | Sailboard | Amateur | 29.01 |
| 2 | George Crossley | GBR | Sailboard | Amateur | 28.71 |
| 3 | Oliver Kiernan | GBR | Sailboard | Amateur | 24.06 |
| 4 | Oscar Dempsey | GBR | Wingboard | Open Class | 22.45 |
| 5 | Arlo Bernie | GBR | Wingboard | Open Class | 22.30 |
| 6 | Dylan Chick | GBR | Sailboard | Amateur | 22.02 |
| 7 | Fin Bernie | GBR | Wingboard | Open Class | 21.68 |
