Overall Rankings by Craft Type
All Boats
π Fastest Boat Shield for the fastest boat of the week.
π₯ Prize for the fastest boat of the week.
| Rank | Name | Nation | Boat Name | Speed (kts) |
|---|---|---|---|---|
| 1 | Peter Martin | GBR | Trifoiler | 28.19 |
| 2 | Robin Russell | GBR | Ioda | 13.75 |
All Kiteboards
π Fastest Kiteboard Silver Cup for the fastest kiteboard of the week.
π BKSA Speed Champion Trophy for the fastest kiteboard of the week.
| Rank | Name | Nation | Status | Speed (kts) |
|---|---|---|---|---|
| 1 | Dave Williams | GBR | Open Class | 35.83 |
| 2 | James Longmuir | GBR | Open Class | 34.53 |
| 3 | Emile Burnaby Lautier | NED | Open Class | 31.97 |
| 4 | Martin Carter | GBR | Open Class | 31.61 |
| 5 | Stacey Vass | GBR | Open Class | 30.19 |
| 6 | SΓ©bastien Camaret | FRA | Open Class | 26.95 |
| 7 | Aya Eiffel | GER | Open Class | 26.72 |
| 8 | Steve Davison | GBR | Freeride | 22.30 |
All Sailboards
π Fastest Sailboard Shield for the fastest sailboard of the week.
| Rank | Name | Nation | Status | Speed (kts) |
|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Pro Fleet | 35.85 |
| 2 | Brendan Lorho | FRA | Pro Fleet | 35.77 |
| 3 | Jim Crossley | GBR | Pro Fleet | 35.06 |
| 4 | Simon Pettifer | GBR | Pro Fleet | 34.82 |
| 5 | Mark Newman | GBR | Pro Fleet | 33.11 |
| 6 | Jenna Gibson | GBR | Pro Fleet | 32.74 |
| 7 | James Dinsmore | GBR | Pro Fleet | 32.40 |
| 8 | Michael George | GBR | Pro Fleet | 32.38 |
| 9 | Scott Norman | GBR | Gold Fleet | 31.62 |
| 10 | Garry Connell | GBR | Pro Fleet | 31.35 |
| 11 | Mark Ingram | GBR | Pro Fleet | 30.71 |
| 12 | Sam Latham | GBR | Pro Fleet | 30.62 |
| 13 | James Brake | GBR | Gold Fleet | 30.50 |
| 13 | Ian Hill | GBR | Gold Fleet | 30.50 |
| 15 | Jonathan Ingram | GBR | Pro Fleet | 30.43 |
| 16 | Francois Lorho | FRA | Amateur | 30.39 |
| 17 | John Oliver | GBR | Pro Fleet | 30.21 |
| 18 | Will Trossell | GBR | Pro Fleet | 30.15 |
| 19 | Peter Crosby | GBR | Gold Fleet | 29.73 |
| 20 | Michael George | GBR | Foil Fleet | 29.68 |
| 21 | Maciej Bukolt | GBR | Gold Fleet | 29.62 |
| 22 | Richard Crosby | GBR | Gold Fleet | 29.58 |
| 23 | Eddie Marsh | GBR | Gold Fleet | 29.52 |
| 24 | Jean-Marc De Bruyne | BEL | Pro Fleet | 29.37 |
| 25 | Brendan Lorho | FRA | Foil Fleet | 29.22 |
| 26 | James Dinsmore | GBR | Foil Fleet | 29.16 |
| 27 | Robin Russell | GBR | Gold Fleet | 29.13 |
| 28 | Jack Crossley | GBR | Amateur | 29.01 |
| 29 | Pavel Dvoulety | GBR | Gold Fleet | 28.78 |
| 30 | George Crossley | GBR | Amateur | 28.71 |
| 31 | Russell Thompson | GBR | Amateur | 28.51 |
| 32 | Paul Arnold | GBR | Gold Fleet | 28.47 |
| 33 | Ben Meyerhoff | GBR | Amateur | 28.46 |
| 34 | Neil Meyerhoff | GBR | Gold Fleet | 28.42 |
| 35 | Matthew Lilley | GBR | Amateur | 27.90 |
| 36 | Garry Connell | GBR | Foil Fleet | 27.86 |
| 37 | Scott Mayhew | GBR | Amateur | 27.84 |
| 37 | Scott Harrison | IRL | Gold Fleet | 27.84 |
| 39 | Shane Verrion | GBR | Gold Fleet | 27.70 |
| 40 | Jonny Kirton | GBR | Amateur | 27.57 |
| 41 | Richard Dudley | GBR | Amateur | 27.35 |
| 42 | Iain Neary | GBR | Gold Fleet | 27.33 |
| 43 | Bob Spagnoletti | GBR | Gold Fleet | 27.04 |
| 44 | Tim Humphreys | GBR | Gold Fleet | 26.90 |
| 45 | Mark Palmer | GBR | Gold Fleet | 26.84 |
| 46 | Fin Dickinson | GBR | Gold Fleet | 26.67 |
| 47 | Andrew Twinn | GBR | Gold Fleet | 26.17 |
| 48 | George Fulton | GBR | Gold Fleet | 25.37 |
| 49 | Trevor Whatford | GBR | Gold Fleet | 24.97 |
| 50 | Andy Stuart-William | GBR | Gold Fleet | 24.15 |
| 51 | Mark Newman | GBR | Foil Fleet | 24.11 |
| 52 | Oliver Kiernan | GBR | Amateur | 24.06 |
| 53 | Garry Goodwin | GBR | Gold Fleet | 24.01 |
| 54 | Steve Thompson | GBR | Amateur | 23.84 |
| 55 | Simon Barker | GBR | Amateur | 23.71 |
| 56 | Jonathan Wills | GBR | Amateur | 23.24 |
| 57 | Steve Watson | GBR | Amateur | 22.11 |
| 57 | Joey Watts | GBR | Amateur | 22.11 |
| 59 | Pavel Dvoulety | GBR | Foil Fleet | 22.05 |
| 60 | Sian Harrison | GBR | Amateur | 22.04 |
| 61 | Dylan Chick | GBR | Amateur | 22.02 |
| 62 | Mark Salvage | GBR | Amateur | 21.93 |
| 63 | Richard Henderson | GBR | Amateur | 21.84 |
| 64 | Mark Reeves | GBR | Amateur | 21.71 |
| 65 | Fin Dickinson | GBR | Foil Fleet | 20.81 |
| 66 | Richard Dudley | GBR | Foil Fleet | 20.59 |
| 67 | Rob Longstaff | GBR | Foil Fleet | 20.54 |
| 68 | Nikolaos Iliadis | GBR | Amateur | 19.11 |
| 69 | Peter Crosby | GBR | Foil Fleet | 18.54 |
| 70 | Christine Daffe | BEL | Amateur | 15.20 |
| 71 | Barry Smith | GBR | Amateur | 11.12 |
| 72 | Robin Penna | GBR | Gold Fleet | 8.90 |
All Wingboards
π Fastest Wingboard Trophy for the fastest wingboard of the week.
| Rank | Name | Nation | Status | Speed (kts) |
|---|---|---|---|---|
| 1 | Kuba Staite | GBR | Open Class | 27.95 |
| 2 | Richard Hobson | GBR | Open Class | 27.49 |
| 3 | Andrew Collenette | GBR | Open Class | 26.71 |
| 4 | Dave Williams | GBR | Open Class | 26.00 |
| 5 | Rod Dickinson | GBR | Open Class | 25.70 |
| 6 | Anna Collenette | GBR | Open Class | 24.77 |
| 7 | Ian Shellcock | GBR | Open Class | 23.32 |
| 8 | Jez Milne | GBR | Freeride | 22.67 |
| 9 | Oscar Dempsey | GBR | Open Class | 22.45 |
| 10 | Arlo Bernie | GBR | Open Class | 22.30 |
| 11 | Fin Bernie | GBR | Open Class | 21.68 |
| 12 | Kate Rogers | GBR | Freeride | 17.75 |
| 13 | Simon Sanderson | GBR | Open Class | 15.92 |
