Fastest of the Week
Top 10
🏆 Fastest Overall Trophy for the fastest craft of the week.
🥇 Prize for the fastest overall of the week.
| Rank | Name | Nation | Craft Type | Status | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Sailboard | Pro Fleet | 35.85 |
| 2 | Dave Williams | GBR | Kiteboard | Open Class | 35.83 |
| 3 | Brendan Lorho | FRA | Sailboard | Pro Fleet | 35.77 |
| 4 | Jim Crossley | GBR | Sailboard | Pro Fleet | 35.06 |
| 5 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 34.82 |
| 6 | James Longmuir | GBR | Kiteboard | Open Class | 34.53 |
| 7 | Mark Newman | GBR | Sailboard | Pro Fleet | 33.11 |
| 8 | Jenna Gibson | GBR | Sailboard | Pro Fleet | 32.74 |
| 9 | James Dinsmore | GBR | Sailboard | Pro Fleet | 32.40 |
| 10 | Michael George | GBR | Sailboard | Pro Fleet | 32.38 |
Fastest Boats
🏆 Fastest Boat Shield for the fastest boat of the week.
🥇 Prize for the fastest boat of the week.
| Rank | Name | Nation | Boat Name | Speed (kts) |
|---|---|---|---|---|
| 1 | Peter Martin | GBR | Trifoiler | 28.19 |
| 2 | Robin Russell | GBR | Ioda | 13.75 |
Fastest Kiteboards
🏆 Fastest Kiteboard Silver Cup for the fastest kiteboard of the week.
🏆 BKSA Speed Champion Trophy for the fastest kiteboard of the week.
| Rank | Name | Nation | Status | Speed (kts) |
|---|---|---|---|---|
| 1 | Dave Williams | GBR | Open Class | 35.83 |
| 2 | James Longmuir | GBR | Open Class | 34.53 |
| 3 | Emile Burnaby Lautier | NED | Open Class | 31.97 |
Fastest Sailboards
🏆 Fastest Sailboard Shield for the fastest sailboard of the week.
| Rank | Name | Nation | Status | Speed (kts) |
|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Pro Fleet | 35.85 |
| 2 | Brendan Lorho | FRA | Pro Fleet | 35.77 |
| 3 | Jim Crossley | GBR | Pro Fleet | 35.06 |
Fastest Wingboards
🏆 Fastest Wingboard Trophy for the fastest wingboard of the week.
| Rank | Name | Nation | Status | Speed (kts) |
|---|---|---|---|---|
| 1 | Kuba Staite | GBR | Open Class | 27.95 |
| 2 | Richard Hobson | GBR | Open Class | 27.49 |
| 3 | Andrew Collenette | GBR | Open Class | 26.71 |
Fastest Open Class Kiteboards
🥇 Prize for the fastest open class kiteboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Dave Williams | GBR | 35.83 |
| 2 | James Longmuir | GBR | 34.53 |
| 3 | Emile Burnaby Lautier | NED | 31.97 |
Fastest Freeride Kiteboards
🥇 Prize for the fastest freeride kiteboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Steve Davison | GBR | 22.30 |
Fastest Pro Fleet Fin Sailboards
(excluding foils)
🥇 Prize for the fastest pro sailboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Scotty Stallman | GBR | 35.85 |
| 2 | Brendan Lorho | FRA | 35.77 |
| 3 | Jim Crossley | GBR | 35.06 |
Fastest Gold Fleet Fin Sailboards
(excluding foils)
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet sailboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Scott Norman | GBR | 31.62 |
| 2 | James Brake | GBR | 30.50 |
| 2 | Ian Hill | GBR | 30.50 |
Fastest Amateur Fin Sailboards
(excluding foils)
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Francois Lorho | FRA | 30.39 |
| 2 | Jack Crossley | GBR | 29.01 |
| 3 | George Crossley | GBR | 28.71 |
Fastest First Time Amateur Fin Sailboards
(excluding foils)
🥇 Prize for the fastest first time amateur sailboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Francois Lorho | FRA | 30.39 |
| 2 | Oliver Kiernan | GBR | 24.06 |
| 3 | Sian Harrison | GBR | 22.04 |
Fastest Foil Fleet Sailboards
🥇 Prize for the fastest foil sailboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Michael George | GBR | 29.68 |
| 2 | Brendan Lorho | FRA | 29.22 |
| 3 | James Dinsmore | GBR | 29.16 |
Fastest Open Class Wingboards
🥇 Prize for the fastest open class wingboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Kuba Staite | GBR | 27.95 |
| 2 | Richard Hobson | GBR | 27.49 |
| 3 | Andrew Collenette | GBR | 26.71 |
Fastest Freeride Wingboards
🥇 Prize for the fastest freeride wingboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Jez Milne | GBR | 22.67 |
| 2 | Kate Rogers | GBR | 17.75 |
Fastest Females
🏆 'Fastest Female' Shield for the fastest female of the week.
🥇 Prize for the fastest female of the week.
| Rank | Name | Nation | Craft Type | Status | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Pro Fleet | 32.74 |
| 2 | Aya Eiffel | GER | Kiteboard | Open Class | 26.72 |
| 3 | Anna Collenette | GBR | Wingboard | Open Class | 24.77 |
Fastest Female Sailboards
(excluding pros)
🥇 Prize for the fastest female sailboard of the week.
| Rank | Name | Nation | Status | Speed (kts) |
|---|---|---|---|---|
| 1 | Joey Watts | GBR | Amateur | 22.11 |
| 2 | Sian Harrison | GBR | Amateur | 22.04 |
| 3 | Christine Daffe | BEL | Amateur | 15.20 |
Fastest Female Wingboards
🥇 Prize for the fastest female wingboard of the week.
| Rank | Name | Nation | Status | Speed (kts) |
|---|---|---|---|---|
| 1 | Anna Collenette | GBR | Open Class | 24.77 |
| 2 | Kate Rogers | GBR | Freeride | 17.75 |
Fastest Female Kiteboards
🥇 Prize for the fastest female kiteboard of the week.
| Rank | Name | Nation | Status | Speed (kts) |
|---|---|---|---|---|
| 1 | Aya Eiffel | GER | Open Class | 26.72 |
All Legends
(age 65+ for all days of the event)
🥇 Prize for the fastest legend of the week.
| Rank | Name | Nation | Craft Type | Status | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Matthew Lilley | GBR | Sailboard | Amateur | 27.90 |
| 2 | Bob Spagnoletti | GBR | Sailboard | Gold Fleet | 27.04 |
| 3 | George Fulton | GBR | Sailboard | Gold Fleet | 25.37 |
Fastest Youths
(age <18 for both days of the event)
🥇 🥈 🥉 Prizes for the 3 fastest youths of the week.
| Rank | Name | Nation | Craft Type | Status | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Jack Crossley | GBR | Sailboard | Amateur | 29.01 |
| 2 | George Crossley | GBR | Sailboard | Amateur | 28.71 |
| 3 | Oliver Kiernan | GBR | Sailboard | Amateur | 24.06 |
