Overall Rankings
All Craft
🏆 Fastest Overall Trophy for the fastest craft of the week.
🥇 Prize for the fastest overall of the week.
| Rank | Name | Nation | Craft Type | Status | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Sailboard | Pro Fleet | 35.85 |
| 2 | Dave Williams | GBR | Kiteboard | Open Class | 35.83 |
| 3 | Brendan Lorho | FRA | Sailboard | Pro Fleet | 35.77 |
| 4 | Jim Crossley | GBR | Sailboard | Pro Fleet | 35.06 |
| 5 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 34.82 |
| 6 | James Longmuir | GBR | Kiteboard | Open Class | 34.53 |
| 7 | Mark Newman | GBR | Sailboard | Pro Fleet | 33.11 |
| 8 | Jenna Gibson | GBR | Sailboard | Pro Fleet | 32.74 |
| 9 | James Dinsmore | GBR | Sailboard | Pro Fleet | 32.40 |
| 10 | Michael George | GBR | Sailboard | Pro Fleet | 32.38 |
| 11 | Emile Burnaby Lautier | NED | Kiteboard | Open Class | 31.97 |
| 12 | Scott Norman | GBR | Sailboard | Gold Fleet | 31.62 |
| 13 | Martin Carter | GBR | Kiteboard | Open Class | 31.61 |
| 14 | Garry Connell | GBR | Sailboard | Pro Fleet | 31.35 |
| 15 | Mark Ingram | GBR | Sailboard | Pro Fleet | 30.71 |
| 16 | Sam Latham | GBR | Sailboard | Pro Fleet | 30.62 |
| 17 | James Brake | GBR | Sailboard | Gold Fleet | 30.50 |
| 17 | Ian Hill | GBR | Sailboard | Gold Fleet | 30.50 |
| 19 | Jonathan Ingram | GBR | Sailboard | Pro Fleet | 30.43 |
| 20 | Francois Lorho | FRA | Sailboard | Amateur | 30.39 |
| 21 | John Oliver | GBR | Sailboard | Pro Fleet | 30.21 |
| 22 | Stacey Vass | GBR | Kiteboard | Open Class | 30.19 |
| 23 | Will Trossell | GBR | Sailboard | Pro Fleet | 30.15 |
| 24 | Peter Crosby | GBR | Sailboard | Gold Fleet | 29.73 |
| 25 | Michael George | GBR | Sailboard | Foil Fleet | 29.68 |
| 26 | Maciej Bukolt | GBR | Sailboard | Gold Fleet | 29.62 |
| 27 | Richard Crosby | GBR | Sailboard | Gold Fleet | 29.58 |
| 28 | Eddie Marsh | GBR | Sailboard | Gold Fleet | 29.52 |
| 29 | Jean-Marc De Bruyne | BEL | Sailboard | Pro Fleet | 29.37 |
| 30 | Brendan Lorho | FRA | Sailboard | Foil Fleet | 29.22 |
| 31 | James Dinsmore | GBR | Sailboard | Foil Fleet | 29.16 |
| 32 | Robin Russell | GBR | Sailboard | Gold Fleet | 29.13 |
| 33 | Jack Crossley | GBR | Sailboard | Amateur | 29.01 |
| 34 | Pavel Dvoulety | GBR | Sailboard | Gold Fleet | 28.78 |
| 35 | George Crossley | GBR | Sailboard | Amateur | 28.71 |
| 36 | Russell Thompson | GBR | Sailboard | Amateur | 28.51 |
| 37 | Paul Arnold | GBR | Sailboard | Gold Fleet | 28.47 |
| 38 | Ben Meyerhoff | GBR | Sailboard | Amateur | 28.46 |
| 39 | Neil Meyerhoff | GBR | Sailboard | Gold Fleet | 28.42 |
| 40 | Peter Martin | GBR | Boat | Boat Fleet | 28.19 |
| 41 | Kuba Staite | GBR | Wingboard | Open Class | 27.95 |
| 42 | Matthew Lilley | GBR | Sailboard | Amateur | 27.90 |
| 43 | Garry Connell | GBR | Sailboard | Foil Fleet | 27.86 |
| 44 | Scott Mayhew | GBR | Sailboard | Amateur | 27.84 |
| 44 | Scott Harrison | IRL | Sailboard | Gold Fleet | 27.84 |
| 46 | Shane Verrion | GBR | Sailboard | Gold Fleet | 27.70 |
| 47 | Jonny Kirton | GBR | Sailboard | Amateur | 27.57 |
| 48 | Richard Hobson | GBR | Wingboard | Open Class | 27.49 |
| 49 | Richard Dudley | GBR | Sailboard | Amateur | 27.35 |
| 50 | Iain Neary | GBR | Sailboard | Gold Fleet | 27.33 |
| 51 | Bob Spagnoletti | GBR | Sailboard | Gold Fleet | 27.04 |
| 52 | Sébastien Camaret | FRA | Kiteboard | Open Class | 26.95 |
| 53 | Tim Humphreys | GBR | Sailboard | Gold Fleet | 26.90 |
| 54 | Mark Palmer | GBR | Sailboard | Gold Fleet | 26.84 |
| 55 | Aya Eiffel | GER | Kiteboard | Open Class | 26.72 |
| 56 | Andrew Collenette | GBR | Wingboard | Open Class | 26.71 |
| 57 | Fin Dickinson | GBR | Sailboard | Gold Fleet | 26.67 |
| 58 | Andrew Twinn | GBR | Sailboard | Gold Fleet | 26.17 |
| 59 | Dave Williams | GBR | Wingboard | Open Class | 26.00 |
| 60 | Rod Dickinson | GBR | Wingboard | Open Class | 25.70 |
| 61 | George Fulton | GBR | Sailboard | Gold Fleet | 25.37 |
| 62 | Trevor Whatford | GBR | Sailboard | Gold Fleet | 24.97 |
| 63 | Anna Collenette | GBR | Wingboard | Open Class | 24.77 |
| 64 | Andy Stuart-William | GBR | Sailboard | Gold Fleet | 24.15 |
| 65 | Mark Newman | GBR | Sailboard | Foil Fleet | 24.11 |
| 66 | Oliver Kiernan | GBR | Sailboard | Amateur | 24.06 |
| 67 | Garry Goodwin | GBR | Sailboard | Gold Fleet | 24.01 |
| 68 | Steve Thompson | GBR | Sailboard | Amateur | 23.84 |
| 69 | Simon Barker | GBR | Sailboard | Amateur | 23.71 |
| 70 | Ian Shellcock | GBR | Wingboard | Open Class | 23.32 |
| 71 | Jonathan Wills | GBR | Sailboard | Amateur | 23.24 |
| 72 | Jez Milne | GBR | Wingboard | Freeride | 22.67 |
| 73 | Oscar Dempsey | GBR | Wingboard | Open Class | 22.45 |
| 74 | Steve Davison | GBR | Kiteboard | Freeride | 22.30 |
| 74 | Arlo Bernie | GBR | Wingboard | Open Class | 22.30 |
| 76 | Steve Watson | GBR | Sailboard | Amateur | 22.11 |
| 76 | Joey Watts | GBR | Sailboard | Amateur | 22.11 |
| 78 | Pavel Dvoulety | GBR | Sailboard | Foil Fleet | 22.05 |
| 79 | Sian Harrison | GBR | Sailboard | Amateur | 22.04 |
| 80 | Dylan Chick | GBR | Sailboard | Amateur | 22.02 |
| 81 | Mark Salvage | GBR | Sailboard | Amateur | 21.93 |
| 82 | Richard Henderson | GBR | Sailboard | Amateur | 21.84 |
| 83 | Mark Reeves | GBR | Sailboard | Amateur | 21.71 |
| 84 | Fin Bernie | GBR | Wingboard | Open Class | 21.68 |
| 85 | Fin Dickinson | GBR | Sailboard | Foil Fleet | 20.81 |
| 86 | Richard Dudley | GBR | Sailboard | Foil Fleet | 20.59 |
| 87 | Rob Longstaff | GBR | Sailboard | Foil Fleet | 20.54 |
| 88 | Nikolaos Iliadis | GBR | Sailboard | Amateur | 19.11 |
| 89 | Peter Crosby | GBR | Sailboard | Foil Fleet | 18.54 |
| 90 | Kate Rogers | GBR | Wingboard | Freeride | 17.75 |
| 91 | Simon Sanderson | GBR | Wingboard | Open Class | 15.92 |
| 92 | Christine Daffe | BEL | Sailboard | Amateur | 15.20 |
| 93 | Robin Russell | GBR | Boat | Boat Fleet | 13.75 |
| 94 | Barry Smith | GBR | Sailboard | Amateur | 11.12 |
| 95 | Robin Penna | GBR | Sailboard | Gold Fleet | 8.90 |
