Overall Rankings by Status
All Open Class Kiteboards
π₯ Prize for the fastest open class kiteboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Dave Williams | GBR | 35.83 |
| 2 | James Longmuir | GBR | 34.53 |
| 3 | Emile Burnaby Lautier | NED | 31.97 |
| 4 | Martin Carter | GBR | 31.61 |
| 5 | Stacey Vass | GBR | 30.19 |
| 6 | SΓ©bastien Camaret | FRA | 26.95 |
| 7 | Aya Eiffel | GER | 26.72 |
All Freeride Kiteboards
π₯ Prize for the fastest freeride kiteboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Steve Davison | GBR | 22.30 |
All Pro Fleet Fin Sailboards
(excluding foils)
π₯ Prize for the fastest pro sailboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Scotty Stallman | GBR | 35.85 |
| 2 | Brendan Lorho | FRA | 35.77 |
| 3 | Jim Crossley | GBR | 35.06 |
| 4 | Simon Pettifer | GBR | 34.82 |
| 5 | Mark Newman | GBR | 33.11 |
| 6 | Jenna Gibson | GBR | 32.74 |
| 7 | James Dinsmore | GBR | 32.40 |
| 8 | Michael George | GBR | 32.38 |
| 9 | Garry Connell | GBR | 31.35 |
| 10 | Mark Ingram | GBR | 30.71 |
| 11 | Sam Latham | GBR | 30.62 |
| 12 | Jonathan Ingram | GBR | 30.43 |
| 13 | John Oliver | GBR | 30.21 |
| 14 | Will Trossell | GBR | 30.15 |
| 15 | Jean-Marc De Bruyne | BEL | 29.37 |
All Gold Fleet Fin Sailboards
(excluding foils)
π Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
π₯ π₯ π₯ Prizes for the 3 fastest gold fleet sailboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Scott Norman | GBR | 31.62 |
| 2 | James Brake | GBR | 30.50 |
| 2 | Ian Hill | GBR | 30.50 |
| 4 | Peter Crosby | GBR | 29.73 |
| 5 | Maciej Bukolt | GBR | 29.62 |
| 6 | Richard Crosby | GBR | 29.58 |
| 7 | Eddie Marsh | GBR | 29.52 |
| 8 | Robin Russell | GBR | 29.13 |
| 9 | Pavel Dvoulety | GBR | 28.78 |
| 10 | Paul Arnold | GBR | 28.47 |
| 11 | Neil Meyerhoff | GBR | 28.42 |
| 12 | Scott Harrison | IRL | 27.84 |
| 13 | Shane Verrion | GBR | 27.70 |
| 14 | Iain Neary | GBR | 27.33 |
| 15 | Bob Spagnoletti | GBR | 27.04 |
| 16 | Tim Humphreys | GBR | 26.90 |
| 17 | Mark Palmer | GBR | 26.84 |
| 18 | Fin Dickinson | GBR | 26.67 |
| 19 | Andrew Twinn | GBR | 26.17 |
| 20 | George Fulton | GBR | 25.37 |
| 21 | Trevor Whatford | GBR | 24.97 |
| 22 | Andy Stuart-William | GBR | 24.15 |
| 23 | Garry Goodwin | GBR | 24.01 |
| 24 | Robin Penna | GBR | 8.90 |
All Amateur Fin Sailboards
(excluding foils)
π₯ π₯ π₯ Prizes for the 3 fastest amateur sailboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Francois Lorho | FRA | 30.39 |
| 2 | Jack Crossley | GBR | 29.01 |
| 3 | George Crossley | GBR | 28.71 |
| 4 | Russell Thompson | GBR | 28.51 |
| 5 | Ben Meyerhoff | GBR | 28.46 |
| 6 | Matthew Lilley | GBR | 27.90 |
| 7 | Scott Mayhew | GBR | 27.84 |
| 8 | Jonny Kirton | GBR | 27.57 |
| 9 | Richard Dudley | GBR | 27.35 |
| 10 | Oliver Kiernan | GBR | 24.06 |
| 11 | Steve Thompson | GBR | 23.84 |
| 12 | Simon Barker | GBR | 23.71 |
| 13 | Jonathan Wills | GBR | 23.24 |
| 14 | Steve Watson | GBR | 22.11 |
| 14 | Joey Watts | GBR | 22.11 |
| 16 | Sian Harrison | GBR | 22.04 |
| 17 | Dylan Chick | GBR | 22.02 |
| 18 | Mark Salvage | GBR | 21.93 |
| 19 | Richard Henderson | GBR | 21.84 |
| 20 | Mark Reeves | GBR | 21.71 |
| 21 | Nikolaos Iliadis | GBR | 19.11 |
| 22 | Christine Daffe | BEL | 15.20 |
| 23 | Barry Smith | GBR | 11.12 |
All First Time Amateur Fin Sailboards
(excluding foils)
π₯ Prize for the fastest first time amateur sailboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Francois Lorho | FRA | 30.39 |
| 2 | Oliver Kiernan | GBR | 24.06 |
| 3 | Sian Harrison | GBR | 22.04 |
| 4 | Mark Reeves | GBR | 21.71 |
| 5 | Nikolaos Iliadis | GBR | 19.11 |
All Foil Fleet Sailboards
π₯ Prize for the fastest foil sailboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Michael George | GBR | 29.68 |
| 2 | Brendan Lorho | FRA | 29.22 |
| 3 | James Dinsmore | GBR | 29.16 |
| 4 | Garry Connell | GBR | 27.86 |
| 5 | Mark Newman | GBR | 24.11 |
| 6 | Pavel Dvoulety | GBR | 22.05 |
| 7 | Fin Dickinson | GBR | 20.81 |
| 8 | Richard Dudley | GBR | 20.59 |
| 9 | Rob Longstaff | GBR | 20.54 |
| 10 | Peter Crosby | GBR | 18.54 |
All Open Class Wingboards
π₯ Prize for the fastest open class wingboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Kuba Staite | GBR | 27.95 |
| 2 | Richard Hobson | GBR | 27.49 |
| 3 | Andrew Collenette | GBR | 26.71 |
| 4 | Dave Williams | GBR | 26.00 |
| 5 | Rod Dickinson | GBR | 25.70 |
| 6 | Anna Collenette | GBR | 24.77 |
| 7 | Ian Shellcock | GBR | 23.32 |
| 8 | Oscar Dempsey | GBR | 22.45 |
| 9 | Arlo Bernie | GBR | 22.30 |
| 10 | Fin Bernie | GBR | 21.68 |
| 11 | Simon Sanderson | GBR | 15.92 |
All Freeride Wingboards
π₯ Prize for the fastest freeride wingboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Jez Milne | GBR | 22.67 |
| 2 | Kate Rogers | GBR | 17.75 |
